/home/idolaotomotif/tmp/awstats/ssl/awstats042025.idolaotomotif.com.txt
AWSTATS DATA FILE 7.9 (build 20230108)
# If you remove this file, all statistics for date 202504 will be lost/reset.
# Last config file used to build this data file was /home/idolaotomotif/tmp/awstats/ssl/awstats.idolaotomotif.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2057                
POS_TIME 2740                
POS_VISITOR 16613               
POS_DAY 30129               
POS_DOMAIN 3688                
POS_LOGIN 4251                
POS_ROBOT 4406                
POS_WORMS 5486                
POS_EMAILSENDER 5617                
POS_EMAILRECEIVER 5760                
POS_SESSION 30945               
POS_FILESIZE 36588               
POS_SIDER 31143               
POS_FILETYPES 5895                
POS_DOWNLOADS 6167                
POS_OS 6234                
POS_BROWSER 6648                
POS_SCREENSIZE 8471                
POS_UNKNOWNREFERER 8545                
POS_UNKNOWNREFERERBROWSER 9593                
POS_ORIGIN 10347               
POS_SEREFERRALS 10491               
POS_PAGEREFS 10676               
POS_SEARCHWORDS 12932               
POS_KEYWORDS 13084               
POS_MISC 2403                
POS_ERRORS 13143               
POS_CLUSTER 4107                
POS_SIDER_404 13308               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20250501000135 414 97885 16296258499497
FirstTime 20250401011901
LastTime 20250430235853
LastUpdate 20250501083219 414 0 413 0 0
TotalVisits 347                 
TotalUnique 277                 
MonthHostsKnown 0                   
MonthHostsUnknown 383                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
RealPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
DirectorSupport 0 0 0
JavaEnabled 0 0 0
FlashSupport 0 0 0
PDFSupport 0 0 0
AddToFavourites 0 34 0
QuickTimeSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
TotalMisc 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 158 164 380012 401 446 3482092
1 198 240 1295867 499 617 5123213
2 157 164 1374534 472 553 2507197
3 160 236 9069434 396 533 4410252
4 176 212 4815131 406 500 3310442
5 138 146 1403270 385 471 2999771
6 146 151 694698 416 473 2176172
7 153 202 1878455 399 424 1882664
8 147 184 4098091 368 437 2247792
9 147 204 5908013 394 452 2802932
10 183 205 924492 608 651 7013507
11 167 180 1157623 551 594 3942356
12 150 155 930185 438 505 3335165
13 201 209 1919494 429 475 3829631
14 157 161 972979 340 382 2894125
15 164 170 872910 383 411 2321897
16 177 188 1598205 421 483 3583813
17 147 155 1667879 519 648 4157780
18 187 193 2015813 423 470 2775499
19 150 157 644562 381 409 1944854
20 189 196 639190 391 451 2212735
21 147 162 2524509 420 460 1942722
22 170 182 1658709 394 516 3221351
23 178 188 522410 483 547 3150916
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 24
us 3704 4014 39129995
gb 52 100 1847218
jp 37 37 689945
cn 31 61 887002
za 27 27 505468
in 20 20 118015
nl 11 13 498504
ru 9 11 122690
de 9 9 82550
ca 9 22 3057721
se 7 7 56848
au 6 7 457014
gr 5 7 95944
id 4 42 525581
lb 4 4 212225
zz 3 3 54209
kw 2 3 22136
pl 2 2 8238
ua 2 2 36277
be 1 8 122019
eg 1 1 7628
eu 1 1 20725
sg 0 2 118761
ie 0 1 289752
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 25
AhrefsBot/ 950 16268686 20250430222549 31
nbot 596 10341021 20250430133438 11
PetalBot 583 4368385 20250430194259 8
Googlebot/ 549 4538983 20250430232541 14
bingbot/ 455 7095337 20250430222034 36
SemrushBot/ 432 6489604 20250430135429 21
bot[\s_+:,\.\;\/\\-] 394 6590173 20250430035435 28
feed 207 2684126 20250430141056 0
Applebot/ 99 1531624 20250429232523 9
MJ12bot/ 69 1418709 20250430233352 18
Barkrowler 60 1085805 20250430000323 3
Go\-http\-client/ 47 249697 20250430140656 13
Bytespider 35 124149 20250430112633 4
yandex 27 317173 20250426023322 0
unknown 25 1721 20250430234238 25
YandexBot/ 23 171776 20250426023320 13
CCBot/ 20 365476 20250426110736 1
Googlebot\-Image/ 16 1074906 20250429230131 0
no_user_agent 16 761861 20250429171655 0
SeznamBot/ 5 54337 20250430010545 2
Mail\.RU_Bot/ 3 22293 20250416155245 1
crawl 3 198091 20250427134742 0
scrapy 2 36268 20250426202537 0
java 1 0 20250418033904 0
MojeekBot 1 69 20250421115014 1
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 11
html 306 7047728 0 0
woff 2 30368 0 0
Unknown 4 12491 0 0
js 49 497030 0 0
css 24 337782 0 0
cgi 243 1179453 0 0
txt 13 520 0 0
php 3392 37378 0 0
jpg 238 13890932 0 0
jpeg 3 168681 0 0
png 130 25764102 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 1
/ads.txt 28 0 1120
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 25
win8.1 2 2
androidoreo 2 0
android13 1 1
macosx7 1 1
linux 107 107
macosx10 1 1
macos11 20 4
linuxcentos 1 1
macosx 4 4
macosx14 1 1
android10 52 13
ios_iphone 63 58
linuxubuntu 5 5
android 2 2
android12 4 4
macosx12 1 1
android11 1 1
Unknown 3638 3511
win7 5 5
androidnougat 35 35
macos12 2 2
macosx15 94 49
winlong 1 1
win10 360 137
ios_ipad 1 1
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 89
safari17.0 17 12
firefox109.0 1 1
chrome110.0.0.0 2 2
chrome133.0.0.0 62 5
chrome123.0.0.0 1 1
chrome134.0.0.0 2 2
mozilla 38 25
chrome124.0.0.0 59 59
safari5.1.3 1 1
chrome101.0.1337 1 1
chrome105.0.0.0 6 6
chrome128.0.0.0 1 1
chrome101.0.4951.64 1 1
firefox102.0 1 1
chrome131.0.0.0 5 5
chrome121.0.0.0 23 18
chrome60.0.3112.113 6 6
safari17.2.1 1 1
firefox50.0 1 1
safari17.4.1 1 1
chrome83.0.4103.97 3 3
chrome74.0.3729.169 1 1
safari15.0 1 1
chrome90.0.4430.85 1 1
chrome81.0.4044.129 3 3
firefox120.0 2 2
chrome57.0.3205.71 1 1
chrome114.0.0.0 15 13
safari17.5 1 1
chrome130.0.0.0 1 1
firefox123.0 5 4
firefox114.0 1 1
chrome99.0.4844.88 1 1
chrome109.0.0.0 188 2
safari13.0.3 47 47
safari15.3 1 1
firefox93.0 1 1
firefox60.0 1 1
firefox125.0 1 1
firefox24.0 2 2
chrome51.0.2704.106 1 1
safari17.0.3 1 0
opera91.0.4516.106 1 1
firefox132.0 1 1
chrome87.0.4280.88 19 3
chrome107.0.0.0 1 1
safari17.1 3 3
firefox136.0 1 1
safari17.0.1 1 1
netscape5.0 7 7
chrome116.0.0.0 1 1
chrome42.0.2311.90 2 2
chrome74.0.2963.85 1 1
chrome108.0.5359.79 1 1
firefox122.0 1 1
firefox35.0 1 1
chrome127.0.0.0 13 13
Unknown 3595 3481
chrome58.0.3029.110 3 3
edge44 2 2
opera12.14 1 1
chrome85.0.2708 1 1
chrome91.0.4472.124 2 2
chrome112.0.0.0 1 1
firefox121.0 1 1
chrome66.0.3359.117 4 4
chrome129.0.0.0 2 2
chrome60.0.3112.107 35 35
chrome44.0.2403.157 1 1
chrome117.0.0.0 15 1
chrome61.0.3163.100 2 2
chrome126.0.0.0 1 1
chrome96.0.4664.110 1 1
firefox29.0 1 1
chrome76.0.2978 1 1
chrome132.0.6834.79 6 6
edge18 1 1
chrome119.0.0.0 3 3
chrome122.0.6261.64 1 0
chrome122.0.0.0 11 7
chrome132.0.0.0 15 15
chrome85.0.4183.102 1 1
chrome104.0.0.0 2 2
chrome101.0.4951.67 2 2
chrome76.0.3809.100 1 1
chrome46.0.2490.86 2 2
chrome135.0.0.0 42 4
chrome125.0.0.0 84 84
chrome108.0.0.0 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 14
IAB-Tech-Lab 20250430230113
python-requests/2.31.0 20250421182524
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20250428160354
Photon/1.0 20250424092907
Foregenix_ThreatView_Security_Auditor_(threatview.app) 20250418074641
WordPress/5.8.10;_http://idolaotomotif.com 20250430135052
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20250429141236
Mozilla/5.0_(compatible) 20250430004454
python-httpx/0.13.3 20250417231103
Mozilla/5.0_researchscan.comsys.rwth-aachen.de 20250430233957
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20250419234055
python-requests/2.30.0 20250430221442
WordPress/5.8.10;_https://idolaotomotif.com 20250430235853
cpp-httplib/0.15.3 20250417170911
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 10
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20250429141236
WordPress/5.8.10;_http://idolaotomotif.com 20250430135052
WordPress/5.8.10;_https://idolaotomotif.com 20250430235853
python-requests/2.30.0 20250430221442
Foregenix_ThreatView_Security_Auditor_(threatview.app) 20250418074641
Photon/1.0 20250424092907
python-requests/2.31.0 20250421182524
IAB-Tech-Lab 20250430230113
cpp-httplib/0.15.3 20250417170911
python-httpx/0.13.3 20250417231103
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 362 718
From1 35 35
From2 6 6
From3 44 44
From4 3500 3601
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 2
www_google_com 5 5
www_google_com_hk 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 38
https://mail.idolaotomotif.com 7 7
https://mail.idolaotomotif.com/user_data/packages/default/img/common/favicon.ico 1 1
https://mail.idolaotomotif.com/user_data/css/common.css 1 1
https://mail.idolaotomotif.com/wp-includes/wlwmanifest.xml 1 1
https://mail.idolaotomotif.com/wp-admin/ 1 1
https://mail.idolaotomotif.com/magento_version 1 1
https://mail.idolaotomotif.com/static/admin/css/base.css 1 1
https://mail.idolaotomotif.com/js/eccube.legacy.js 1 1
https://mail.idolaotomotif.com/js/locale.js 1 1
https://mail.idolaotomotif.com/catalog/view/javascript/common.js 1 1
https://mail.idolaotomotif.com/feed/ 1 1
https://mail.idolaotomotif.com/RDWeb/ 1 1
https://mail.idolaotomotif.com/wp-admin 1 1
https://mail.idolaotomotif.com/js/win_op.js 1 1
https://mail.idolaotomotif.com/js/css.js 1 1
https://mail.idolaotomotif.com/administrator/manifests/files/joomla.xml 1 1
https://mail.idolaotomotif.com/js/varien/js.js 1 1
https://mail.idolaotomotif.com/login 1 1
https://mail.idolaotomotif.com/sonicui/7/login/ 1 1
https://mail.idolaotomotif.com/js/eccube.js 1 1
https://mail.idolaotomotif.com/js/site.js 1 1
https://mail.idolaotomotif.com/cgi-sys/suspendedpage.cgi 1 1
https://mail.idolaotomotif.com/a/j/volusion.js 1 1
https://mail.idolaotomotif.com/catalog/view/theme/default/stylesheet/stylesheet.css 1 1
https://mail.idolaotomotif.com/js/navi.js 1 1
https://mail.idolaotomotif.com/template/admin/assets/img/logo2.png 1 1
https://mail.idolaotomotif.com/order/catalog/view/theme/default/stylesheet/stylesheet.css 1 1
https://mail.idolaotomotif.com/robots.txt 1 1
https://mail.idolaotomotif.com/INSTALL.txt 1 1
https://mail.idolaotomotif.com/images/wlw/wp-icon.png 1 1
https://mail.idolaotomotif.com/core/CHANGELOG.txt 1 1
https://mail.idolaotomotif.com/admin/ 1 1
https://mail.idolaotomotif.com/ads.txt 1 1
https://mail.idolaotomotif.com/themes/Frontend/Responsive/frontend/_public/src/fonts/shopware.woff2 1 1
https://mail.idolaotomotif.com/+CSCOE+/logon.html 1 1
https://mail.idolaotomotif.com/CHANGELOG.txt 1 1
https://mail.idolaotomotif.com/README.md 1 1
https://mail.idolaotomotif.com/remote/login 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 7
500 2 5054
206 139 69500
405 2 84
508 8 2304
404 2755 10871645
301 228 0
302 4122 525043
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 78
/api/config.js 3 -
/wp-content/plugins/WordPressCore/include.php 1 -
/images/images/images/images/cache.php 1 -
/wp-content/uploads/2014/04/Sportbike-Suzuki-150cc.jpg 1 -
/wp-content/plugins/wp-file-upload/css/wordpress_file_upload_style.css 1 -
/category/otomotif/page/4/ 1 -
/wp-content/plugins/woo-product-filter/readme.txt 1 -
/wp-content/uploads/2014/05/yamaha-r25-frame.jpg 1 -
/wp-json/tdw/save_css 2609 -
/wp-content/uploads/2015/06/all-motor-yamaha.jpg 1 -
/wp-content/uploads/2016/06/hotel-di-indonesia-500x375.png 1 -
/wp-includes/widgets/include.php 1 -
/sslvpnLogin.html 1 -
/wp-content/uploads/2015/05/Spesifikasi-Honda-Vario-150-ESP.jpg 1 -
/env.js 3 -
/application/.env 3 -
/js/app.js 3 -
/wp-content/uploads/2015/05/20.png 1 -
/ALFA_DATA/alfacgiapi/perl.alfa 1 www.google.com
/sonicui/7/login/ 1 -
/wp-content/uploads/2015/05/modifikasi-tiger-1994-menjadi-street-fighter-orange-hitam-1024x473.jpg 1 -
/wp-content/plugins/drag-and-drop-multiple-file-upload-for-woocommerce/assets/js/codedropz-uploader-min.js 1 -
/wp-content/plugins/wordpress-file-upload-pro/css/wordpress_file_upload_style.css 1 -
/images/images/images/cache.php 1 -
/sitemap.xml.gz 2 -
/api/.env 3 -
/.env 5 -
/wp-content/plugins/background-image-cropper/classwithtostring.php 1 www.google.com
/category/servis-otomotif/parts-accessories/page/3/ 1 -
/wp-content/plugins/apikey/apikey.php 1 -
/sitemap.txt 2 -
/config.json 3 -
/mcdqccrj.php 1 www.google.com
/wp-includes/images/include.php 1 -
/wp-content/themes/include.php 1 -
/_profiler/phpinfo 3 -
/wp-content/uploads/2015/09/Memasang-Lampu-LED-Motor.jpg 1 -
/cgi-bin/login 1 -
/wp-json/custom/v1/ 1 -
/etvzsqud.php 1 www.google.com
/category/kendaraan/page/2/ 1 -
/wp-content/plugins/background-image-cropper/background-image-cropper.php 1 -
/wp-content/plugins/plugins/cache.php 1 -
/assets/env.js 3 -
/wp-content/plugins/include.php 1 -
/wp/ALFA_DATA/alfacgiapi/ 1 -
/img/img/cache.php 1 -
/css/css/cache.php 1 -
/sitemaps.xml 2 -
/wp-admin/css/css/cache.php 1 -
/.env.save 3 -
/jo.php 1 -
/wp-content/themes/seotheme/db.php 8 www.google.com
/phpinfo.php 4 -
/NewFile.php 1 www.google.com
/wp-json/sure-triggers/v1/ 1 -
/tmp/tmp/cache.php 1 -
/js/config.js 3 -
/category/servis-otomotif/mesin/page/3/ 1 -
/wp-plain.php 5 www.google.com
/dev/.env 3 -
/wp-content/plugins/suretriggers/app/build/main.css 1 -
/plugins/content/apismtp/apismtp.php 1 -
/wp-content/plugins/instant-appointment/assets/css/bootstrap-icons.min.css 1 -
/jupiter-z-f1-motor-pabrikan-yamaha-yang-mengusung-mesin-fuel-injection/ 4 -
/MyPjZopITUkE 1 -
/php_info.php 3 -
/wp-includes/Requests/Exception/HTTP/HTTP/cache.php 1 -
/accesson.php 1 -
/wp-include.php 1 -
/wp-content/themes/hello_dolly_v2.php 4 www.google.com
/.env.prod 3 -
/wp-content/plugins/tutor/readme.txt 1 -
/.git/config 9 -
/wp-content/plugins/suretriggers/readme.txt 1 http://www.idolaotomotif.com/wp-content/plugins/suretriggers/readme.txt
/includes/includes/cache.php 1 -
/phpinfo 3 -
/wp-emoji-release.min.js 7 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 383
68.65.122.216 3419 3419 597772 20250430235853
109.169.10.3 33 33 134624 20250411013104
35.185.58.62 31 31 561241 20250425170008
34.74.171.93 27 27 487354 20250425181250
34.23.11.182 26 26 497697 20250425153023
52.15.225.7 14 14 57666 20250410025102
124.236.100.56 9 9 120949 20250430012453
51.89.68.103 8 8 57515 20250413121841
152.42.245.210 8 8 146444 20250420011204
45.142.193.251 7 7 29449 20250405075748
109.169.10.5 6 50 637143 20250418074643
173.249.43.220 6 6 24714 20250413055816
137.226.113.44 5 5 62565 20250430233957
159.223.36.122 4 4 16476 20250414081057
111.7.96.181 4 20 200793 20250419102102
112.215.122.178 4 42 525581 20250425011415
192.0.116.241 4 6 1283602 20250414164636
196.251.80.168 4 4 30512 20250411122357
196.251.118.72 4 4 16476 20250402032045
89.248.172.183 4 4 16476 20250415233848
161.35.77.254 4 4 79567 20250429190007
196.251.72.179 3 3 112420 20250417031629
204.10.194.36 3 3 12357 20250416003727
107.174.244.108 3 3 250121 20250420022755
85.215.187.218 3 3 12357 20250416020731
34.96.44.255 0 1 40 
196.251.88.108 1 1 18167 20250422032633
54.251.197.106 0 1 6898 
206.189.38.147 1 2 12919 20250413044551
52.220.213.154 0 1 17252 
175.41.131.8 0 1 72918 
149.57.180.73 1 1 4119 20250412070957
89.248.169.52 1 1 18091 20250421182524
5.230.135.83 1 1 7628 20250411234135
161.35.237.252 1 1 4119 20250415034627
49.51.72.76 1 1 18977 20250423084035
18.142.233.159 0 1 107530 
34.96.47.29 0 1 40 
199.45.155.109 1 3 50615 20250419234046
45.156.128.109 1 1 4119 20250412000430
162.62.213.187 1 1 12271 20250419185232
185.226.197.57 2 2 8238 20250409184146
134.122.126.225 1 1 4119 20250409075634
159.89.42.231 1 1 18976 20250425102319
18.138.2.101 0 2 153269 
43.159.135.203 1 1 19000 20250427083056
185.226.197.59 1 1 4119 20250409184023
43.157.150.69 1 1 18408 20250421171335
54.255.26.49 0 4 592489 
18.138.135.200 0 1 6123 
117.26.194.85 1 1 18090 20250425040109
49.51.183.15 1 1 16682 20250419190429
44.247.102.223 1 1 4119 20250411052018
52.220.220.42 0 3 810408 
165.22.99.247 1 2 21663 20250405180408
143.198.155.116 1 1 20354 20250430065343
49.51.253.83 1 1 18937 20250426112415
68.183.228.202 1 1 4119 20250410035808
3.0.205.53 0 2 121963 
212.30.33.112 1 1 97609 20250418183340
43.166.244.192 1 1 22522 20250427161428
54.254.35.214 0 1 155085 
88.218.193.103 1 1 18165 20250421023547
24.199.107.225 0 1 40 
178.128.165.77 1 1 18994 20250424021213
43.135.130.202 1 1 33673 20250421191524
157.230.244.1 1 1 4119 20250415204936
170.106.165.186 1 1 22766 20250417065514
165.22.61.53 2 2 8238 20250412001235
45.156.128.77 1 1 18084 20250416160051
185.247.137.93 0 1 42579 
43.128.67.187 1 1 16656 20250421092759
157.245.60.196 1 1 4119 20250401114901
64.23.233.236 1 1 19090 20250425012537
43.153.123.3 1 1 18039 20250427063333
161.35.185.40 2 2 37792 20250428232259
52.81.33.66 1 1 4119 20250409112220
165.232.104.107 1 1 20917 20250430205447
170.106.113.159 1 1 17937 20250419184448
13.228.135.134 0 1 8678 
165.227.99.146 1 1 18156 20250420093100
18.140.46.18 0 1 83670 
104.248.203.231 1 1 22288 20250423043146
13.218.66.243 1 1 4119 20250402115747
34.96.45.32 1 1 7628 20250402215721
46.137.250.236 0 1 289752 
18.139.77.112 0 2 80211 
38.153.43.104 2 2 36658 20250416093920
43.153.7.191 1 1 18036 20250421083106
107.172.251.184 2 2 8238 20250407074613
138.197.67.74 1 1 16235 20250430232143
178.128.235.35 1 1 21199 20250428113326
43.130.3.120 1 1 18148 20250428065522
146.190.104.195 1 1 4119 20250414050341
170.106.192.3 1 1 18165 20250416054018
47.130.63.172 0 1 9781 
54.255.54.245 0 1 90467 
87.236.176.67 0 1 15033 
45.10.165.168 2 2 8238 20250412234223
146.190.91.139 1 1 4119 20250411214959
52.221.4.203 0 1 187492 
139.59.106.113 1 1 18904 20250428023417
45.157.54.87 2 2 15256 20250405235553
43.159.152.184 1 1 16728 20250427081941
34.34.233.22 1 1 7628 20250403221224
52.220.200.82 0 1 28244 
143.198.41.219 1 1 21249 20250424213146
18.234.137.63 1 1 18100 20250429173048
18.136.192.146 0 2 127382 
196.251.88.242 2 2 8238 20250415141325
46.250.162.79 1 1 4119 20250412122207
13.229.31.250 0 3 238490 
54.179.75.41 0 1 75171 
52.80.18.29 1 1 4119 20250412213621
139.59.240.240 1 1 4119 20250404221420
34.96.45.234 1 1 7628 20250409201159
45.156.131.8 1 1 4119 20250401075647
34.34.233.7 1 1 7628 20250410221430
34.96.45.101 1 1 7628 20250408201226
43.153.85.46 1 1 19083 20250428072530
138.197.174.6 1 1 20942 20250429134132
178.128.42.160 0 1 40 
178.62.251.89 1 1 20725 20250422041024
13.228.16.28 0 3 314203 
185.247.137.67 0 1 15033 
199.19.95.31 2 2 8238 20250403065651
43.153.122.30 2 2 35788 20250427091904
104.131.103.19 1 1 21128 20250429211837
139.59.248.181 0 1 417515 
34.96.44.192 1 1 7628 20250401202143
138.197.173.190 1 1 18121 20250423040205
64.227.126.121 1 1 17936 20250422092749
159.223.84.39 1 1 19008 20250425223448
147.182.249.61 2 2 36451 20250430093901
146.190.92.235 1 2 249173 20250401173132
192.0.116.50 0 1 164062 
13.250.82.126 0 2 159173 
115.45.41.152 1 1 4119 20250411045518
47.128.161.133 0 3 127018 
192.102.6.19 1 1 18118 20250421011858
44.246.32.219 1 1 4119 20250403052140
188.166.252.143 3 4 212293 20250412213315
167.99.115.0 1 1 21470 20250430070241
165.22.254.217 0 1 11350 
54.179.3.9 0 2 295532 
192.42.116.178 2 2 195664 20250427165944
18.136.62.21 0 1 67927 
223.71.52.82 1 15 335892 20250429171650
165.22.201.62 2 2 35937 20250427041412
43.157.95.131 1 1 18973 20250417134659
212.30.33.62 1 1 97316 20250418200750
67.217.246.161 1 1 4119 20250403005222
106.75.66.169 1 1 18021 20250429125820
52.74.129.116 0 2 575638 
5.133.192.94 2 2 8238 20250401134748
204.10.194.33 3 3 12357 20250415172254
43.166.239.145 1 1 17309 20250421102916
196.251.72.192 2 2 8238 20250411150109
183.238.22.166 1 1 4119 20250407013401
144.126.194.107 1 1 18157 20250427035042
43.130.37.243 1 1 22292 20250417123818
3.0.37.233 0 1 17114 
45.156.128.106 3 3 12357 20250412000353
193.42.225.18 2 3 22136 20250417055339
138.197.154.178 1 1 18253 20250428210121
42.83.147.53 1 1 18136 20250416104722
13.228.88.208 0 2 362212 
13.215.112.129 0 2 291904 
13.228.41.178 0 1 72918 
104.223.5.73 1 1 4207 20250412025320
34.34.233.244 0 1 40 
175.41.148.236 0 1 45843 
34.96.47.97 0 1 40 
18.143.56.174 0 2 326636 
68.183.234.75 1 3 920416 20250408030000
212.30.33.108 1 1 8650 20250418183346
54.179.57.161 0 2 653022 
43.166.246.180 2 2 34969 20250417074803
198.235.24.156 1 1 97907 20250426030913
154.28.54.228 1 1 4119 20250415231831
93.159.230.85 1 1 18121 20250418005342
3.0.169.22 0 1 82300 
159.65.118.219 1 1 4119 20250403042751
146.190.151.213 1 1 4119 20250407025949
165.22.107.245 1 1 4119 20250401035317
31.204.31.191 1 1 4119 20250407064245
3.91.10.96 1 1 4119 20250407064002
34.96.46.35 1 1 7628 20250413214550
43.135.144.81 2 2 36123 20250421181504
185.247.137.92 1 1 18124 20250428160340
13.229.166.109 0 1 50875 
159.138.99.219 1 1 4119 20250409060615
183.152.48.76 1 1 18091 20250427232153
43.156.168.214 1 1 18225 20250429211530
198.235.24.95 1 1 97303 20250417170304
3.92.127.193 1 1 4119 20250408085034
209.97.186.101 1 1 18117 20250429030827
45.55.54.114 1 1 21093 20250430002333
34.96.44.213 1 1 7628 20250407213946
93.158.91.25 2 2 8238 20250409172553
47.130.57.161 0 1 194760 
20.168.247.242 0 90 9310023 
18.142.129.169 0 2 177446 
54.254.54.29 0 2 209159 
13.229.12.223 0 2 26758 
43.131.253.14 2 2 51976 20250423074135
18.142.153.169 0 1 86469 
34.34.233.20 0 1 40 
45.144.52.254 1 1 4119 20250407023628
13.250.227.154 0 1 60850 
143.198.23.126 1 1 20284 20250429030308
51.158.110.65 1 1 18100 20250424094907
206.189.25.181 1 1 18281 20250429195926
159.89.206.150 1 3 142604 20250407175418
34.96.46.44 1 1 7628 20250406205758
34.96.44.98 0 1 40 
196.251.80.228 3 3 22884 20250415200657
18.143.48.10 0 2 323365 
172.174.7.216 0 2 233468 
68.183.1.99 1 1 20218 20250425204257
64.225.50.112 1 1 18956 20250422221337
23.229.104.2 1 1 4119 20250413163037
38.153.43.179 1 1 18018 20250430135048
45.157.52.87 1 1 7628 20250408032319
176.126.111.35 1 1 18159 20250419081550
49.51.73.183 1 1 17651 20250422102448
18.138.77.105 0 1 11576 
13.213.184.112 0 3 169410 
209.97.188.36 3 3 58996 20250425040845
134.122.23.221 1 1 18075 20250417024148
43.159.136.201 1 1 17829 20250419180303
157.245.52.85 1 1 16758 20250425073110
138.197.168.9 1 1 16743 20250425212906
45.157.54.86 1 1 7628 20250410131122
34.96.44.157 1 1 7628 20250414212927
87.236.176.146 0 1 1329 
43.153.71.12 1 1 17823 20250427084801
87.236.176.195 0 1 1329 
196.251.85.246 1 1 7628 20250411165358
