/home/idolaotomotif/tmp/awstats/ssl/awstats122024.idolaotomotif.com.txt
AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202412 will be lost/reset.
# Last config file used to build this data file was /home/idolaotomotif/tmp/awstats/ssl/awstats.idolaotomotif.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2023                
POS_TIME 2681                
POS_VISITOR 14593               
POS_DAY 39443               
POS_DOMAIN 3625                
POS_LOGIN 4194                
POS_ROBOT 4349                
POS_WORMS 5184                
POS_EMAILSENDER 5315                
POS_EMAILRECEIVER 5458                
POS_SESSION 40045               
POS_SIDER 40257               
POS_FILETYPES 5593                
POS_DOWNLOADS 5827                
POS_OS 5894                
POS_BROWSER 6303                
POS_SCREENSIZE 7748                
POS_UNKNOWNREFERER 7822                
POS_UNKNOWNREFERERBROWSER 8636                
POS_ORIGIN 9241                
POS_SEREFERRALS 9383                
POS_PAGEREFS 9549                
POS_SEARCHWORDS 9697                
POS_KEYWORDS 9849                
POS_MISC 2345                
POS_ERRORS 9908                
POS_CLUSTER 4050                
POS_SIDER_404 10075               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20250101141700 1 0 9075936754884
FirstTime 0
LastTime 20241231224621
LastUpdate 20250102072137 1 0 0 0 0
TotalVisits 1296                
TotalUnique 578                 
MonthHostsKnown 0                   
MonthHostsUnknown 650                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
TotalMisc 0 0 0
RealPlayerSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
QuickTimeSupport 0 0 0
AddToFavourites 0 0 0
JavaEnabled 0 0 0
PDFSupport 0 0 0
FlashSupport 0 0 0
DirectorSupport 0 0 0
JavascriptDisabled 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 185 186 1045681 269 291 1590446
1 177 177 564145 247 294 1626576
2 164 181 855554 244 298 2843478
3 165 168 795366 266 382 3022318
4 121 122 305139 248 269 1601066
5 142 143 398694 252 276 1652505
6 163 167 1406171 259 292 2388319
7 195 195 503581 378 500 6268626
8 162 165 789780 223 244 1589261
9 181 197 736296 276 294 1753392
10 161 161 410193 270 311 2059810
11 204 309 16847099 237 309 1803460
12 260 296 6591710 264 302 1197474
13 237 240 1887352 323 345 2085682
14 175 178 1491284 225 237 765400
15 200 201 2021592 219 244 880030
16 204 205 1368644 244 265 1759523
17 283 286 3542530 259 270 2254042
18 211 213 1860579 243 254 1795241
19 211 216 1662105 227 260 1451228
20 299 339 3620345 279 289 2858801
21 176 179 697545 365 395 8673486
22 125 127 483001 191 205 335259
23 191 192 486359 820 906 20275265
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 24
us 3967 4089 29832021
ru 254 263 5402102
in 111 111 2099714
eu 89 89 1602063
de 66 108 6696248
hn 44 77 1217981
lb 10 10 530750
cn 7 20 248203
pl 7 7 107537
cl 6 6 484389
zz 5 24 225743
gb 5 8 309183
ca 4 4 310791
se 3 3 54424
nl 3 6 816833
dk 2 2 36330
jp 2 2 36155
pa 2 2 416
bg 2 2 24574
ua 1 1 18070
be 1 3 24853
il 1 1 18097
au 0 1 187492
gr 0 4 86776
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 18
Googlebot/ 847 10813047 20241224065039 19
nbot 652 17803423 20241223155353 4
bingbot/ 420 16432948 20241229013313 28
bot[\s_+:,\.\;\/\\-] 285 10324754 20241223175041 32
Applebot/ 141 2624369 20241224012930 9
SemrushBot/ 59 874498 20241219171950 12
feed 38 1029656 20241219104607 4
CCBot/ 29 531835 20241211084817 1
AhrefsBot/ 25 82908 20241224015543 20
Googlebot\-Image/ 20 615818 20241222083400 0
unknown 19 1307 20241223143029 19
MJ12bot/ 14 158738 20241223142549 4
YandexBot/ 12 110055 20241230141407 6
no_user_agent 6 585734 20241227160128 0
Mail\.RU_Bot/ 4 36364 20241213132351 2
DotBot/ 3 187639 20241222023017 1
Go\-http\-client/ 2 138108 20241222060215 0
YandexImages/ 1 54662 20241212124640 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 9
php 3730 8462991 0 0
css 12 168891 0 0
txt 15 600 0 0
Unknown 8 85358 0 0
js 48 493263 0 0
png 58 14262632 0 0
html 854 17591376 0 0
jpeg 1 56227 0 0
jpg 117 9249407 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 1
/ads.txt 28 0 1120
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 24
macosx10 34 34
ios_iphone 70 65
macosx8 28 28
macosx6 27 27
android10 5 3
win10 106 89
androidoreo 36 3
macosx7 39 39
macosx 42 10
macosx12 1 1
linuxdebian 1 1
win8.1 62 62
macosx11 1 1
win7 205 205
linuxubuntu 88 88
winlong 13 13
ios_ipad 26 25
macosx15 693 693
win8 50 50
macosx9 223 223
winnt 4 4
Unknown 2819 2802
linux 224 80
winxp 46 46
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 71
safari8.0 23 23
chrome125.0.0.0 2 2
safari6.0 1 1
chrome122.0.0.0 19 12
chrome124.0.6367.62 3 3
chrome66.0.3359.117 2 2
chrome124.0.6367.60 6 6
firefox31.0 175 175
chrome118.0.0.0 1 1
chrome124.0.6367.63 2 2
safari7.0.3 22 22
chrome36.0.1985.143 49 49
chrome114.0.0.0 4 4
chrome109.0.0.0 1 0
chrome124.0.0.0 1 1
chrome120.0.0.0 1 1
chrome68.0.3440.91 35 3
chrome124.0.6367.61 2 2
chrome91.0.4472.124 5 5
chrome105.0.0.0 3 3
mozilla 16 10
firefox123.0 1 1
chrome127.0.0.0 1 1
chrome100.0.4896.60 2 2
chrome123.0.0.0 1 1
safari7.0 70 70
chrome124.0.6367.92 2 2
Unknown 2801 2790
safari7.0.5 17 17
firefox120.0 1 1
safari14.1.1 4 4
safari10.1.2 1 1
chrome35.0.1916.153 65 65
chrome90.0.4430.85 1 1
safari7.0.6 13 13
chrome129.0.0.0 1 1
firefox30.0 89 89
safari17.0 5 0
chrome127.0.0 686 686
chrome96.0.4664.110 3 3
safari 16 15
safari17.5 1 1
firefox71.0 1 1
safari17.4.1 1 1
chrome87.0.4280.88 38 6
chrome42.0.2311.90 1 1
chrome94.0.4606.81 41 40
chrome78.0.3904.62 3 3
chrome126.0.0.0 144 0
safari6.1.5 19 19
chrome91.0.4472.114 1 1
safari17.3.1 1 1
chrome121.0.0.0 10 0
chrome34.0.1847.116 21 21
safari14.0.3 1 1
firefox29.0 11 11
firefox28.0 2 2
netscape5.0 2 2
firefox80.0 1 1
safari7.0.4 19 19
chrome35.0.1916.114 9 9
edge44 2 2
msie11.0 39 39
chrome36.0.1985.125 229 229
chrome131.0.0.0 7 6
safari7.0.2 24 24
msie9.0 18 18
safari5.1.9 13 13
safari9.0.2 1 1
firefox24.0 20 20
msie10.0 10 10
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 10
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20241231224621
IAB-Tech-Lab 20241223221040
python-requests/2.31.0 20241210004734
WordPress/5.8.10;_https://idolaotomotif.com 20241224070821
\ 20241209080632
Mozilla/5.0_(compatible) 20241224025732
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20241215064513
python-requests/2.32.3 20241210093602
Mozilla/5.0_researchscan.comsys.rwth-aachen.de 20241218231818
WordPress/5.8.10;_http://idolaotomotif.com 20241224005113
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 7
WordPress/5.8.10;_https://idolaotomotif.com 20241224070821
python-requests/2.31.0 20241210004734
IAB-Tech-Lab 20241223221040
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20241231224621
WordPress/5.8.10;_http://idolaotomotif.com 20241224005113
python-requests/2.32.3 20241210093602
\ 20241209080632
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 1773 1960
From1 1 1
From2 1 1
From3 0 0
From4 2817 2881
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
www_google_com_hk 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 8
302 16 0
508 3 864
206 30 15000
404 4946 10105788
301 150 524
400 5 6
401 1 116
500 4 2527
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 116
/wp-content/uploads/upload_index.php 1 -
/_profiler/phpinfo 1 -
/cgi-bin/rpc 1 -
/wp-admin/maint/webdb.php 1 -
/wp-includes/assets/autoload_classmap.php 1 -
/wp-content/plugins/wp-data-cache/ 1 -
/wp-includes/rk2.php 1 -
/wp-content/plugins/wp-health/readme.txt 1 -
/wp-content/themes/tflow/readme.txt 1 -
/wp-includes/worksec.php 1 -
/up.php 1 -
/wp-content/uploads/2015/05/20.png 1 -
/zentao/user-login.html 1 https://idolaotomotif.com/zentao/user-login.html
/bsh.servlet.BshServlet 1 -
/axis2/axis2-admin/login 1 -
/WEB_VMS/LEVEL15/ 1 -
/simple.php 1 www.google.com
/admin/assets/global/plugins/filemanager/dialog.php 1 -
/servlet/codesettree 1 -
/admin/kcfinder/upload.php 1 -
/wp-content/plugins/indeed-wp-superbackup/readme.txt 1 -
/xl2023.php 1 www.google.com
/servlet/~ic/bsh.servlet.BshServlet 2 -
/upgrade/detail.jsp/login/LoginSSO.jsp 1 -
/wp-includes/r.php 1 -
/wp-content/plugins/WordPressCore/include.php 2 www.google.com
/wp-includes/wp-class.php 1 www.google.com
/wp-admin/includes/rk2.php 1 -
/wp-includes/assets/chosen.php 1 -
/wp-includes/fonts/file.php 1 -
/wp-admin/includes/autoload_classmap.php 1 -
/wp-includes/PHPMailer/autoload_classmap.php 1 -
/users/sign_in 1 -
/mobile/plugin/browser.jsp 1 -
/wp-content/content_space.php 1 -
/wp-admin/maint/smile.php 1 -
/wp-content/plugins/scheme-plus/scheme-plus.php 1 -
/js/filemanager/dialog.php 1 -
/wp-content/plugins/aquilis/helloaquilis.php 1 -
/admin/ckeditor/kcfinder/upload.php 1 -
/plugins/filemanager/dialog.php 1 -
/wp-includes/images/chosen.php 1 -
/wp-admin/maint/chosen.php 1 -
/js/tinymce/plugins/filemanager/dialog.php 1 -
/wp-auto.php 1 -
/assets/global/plugins/filemanager/dialog.php 1 -
/admin/plugins/kcfinder/upload.php 1 -
/weaver/org.apache.xmlrpc.webserver.XmlRpcServlet 1 -
/jupiter-z-f1-motor-pabrikan-yamaha-yang-mengusung-mesin-fuel-injection/ 3 -
/login.action 1 -
/webadm/ 1 -
/worksec.php 1 -
/autoload_classmap.php 1 -
/ckeditor/plugins/kcfinder/upload.php 1 -
/kcfinder/upload.php 1 -
/export/classroom-course-statistics 1 -
/wp-json/tdw/save_css 4812 -
/wp-content/uploads/2014/04/ford-fiesta-st-for-sale.jpg 1 -
/wp-content/plugins/wc-multivendor-marketplace/readme.txt 1 -
/wp-admin/maint/wp-damin.php 1 -
/aaa.php 1 -
/js/kcfinder/upload.php 1 -
/.env 3 -
/wp-admin/maint/wp-act.php 1 -
/assets/kcfinder/upload.php 1 -
/dataSetParam/verification 1 -
/wp-content/themes/wp-classic/inc/ 1 -
/axis2-admin/login 1 -
/.well-known/gpc.json 1 -
/wp-includes/Text/file.php 1 -
/bmjafpjm.php 1 www.google.com
/uapjs/jsinvoke/ 1 -
/wp-admin/includes/chosen.php 1 -
/vpn/user/download/client 1 -
/seeyon/htmlofficeservlet 1 -
/wp-includes/images/include.php 2 www.google.com
/wp-content/plugins/indeed-wp-superbackup/ 1 https://idolaotomotif.com/wp-content/plugins/indeed-wp-superbackup/index.php
/wp-content/index.space.php 1 -
/product/newstok-stabilizer-new-jazz-rs-mobilio-link-stabil-jazz-rs-mobilio-radiator-komponen-mobil/ 2 -
/wp-includes/blocks/autoload_classmap.php 1 -
/my-account-2/lost-password/ 2 -
/wp-admin/maint/mlm.php 1 -
/images/logo/logo-eoffice.php 1 -
/wp-admin/maint/file.php 1 -
/wp-content/grtgfre.php 1 -
/wp-content/themes/seotheme/db.php 2 www.google.com
/assets/plugins/kcfinder/upload.php 1 -
/admin/js/kcfinder/upload.php 1 -
/general/index/UploadFile.php 1 -
/wp-content/plugins/cleantalk-spam-protect/ 3 -
/index.php/User/doLogin 1 -
/class-block-curl-image.php 1 -
/wp-admin.php 1 -
/assets/ckeditor/kcfinder/upload.php 1 -
/scripts/setup.php 1 -
/wp-content/uploads/2014/04/Ford-Fiesta-ST.jpg 1 -
/wp-content/themes/twentystd/ 1 -
/seeyon/test123456.jsp 1 -
/admin.php 1 www.google.com
/llbjfqym.php 1 www.google.com
/wp-includes/157.php 1 -
/wp-content/plugins/wp-task-scheduler/scheduler.php 1 -
/wp-plain.php 2 www.google.com
/wp-includes/chosen.php 1 -
/.git/HEAD 2 -
/wp-content/uploads/cfom_files/2q18sf3dwopa1cryjhjkcxshlgn.php 1 -
/ckeditor/kcfinder/upload.php 1 -
/guest_auth/guestIsUp.php 1 -
/sys/ui/extend/varkind/custom.jsp 2 -
/wp-content/plugins/woc-order-alert/assets/admin/js/scripts.js 1 -
/wp-admin/maint/go.php 1 -
/public/index.php/material/Material/_download_imgage 1 -
/.git/config 4 -
/assets/js/kcfinder/upload.php 1 -
/filemanager/dialog.php 1 -
/ 2 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 650
68.65.122.216 2780 2780 615595 20241224070821
45.61.185.218 76 76 664716 20241222025944
198.98.53.72 66 66 577302 20241221102623
107.189.29.207 55 55 480845 20241221025425
209.141.37.13 52 52 454826 20241218012213
209.141.60.43 44 44 384838 20241217194834
161.0.2.178 41 42 822827 20241222204419
198.98.51.185 39 39 341345 20241218000151
107.189.14.156 33 33 341700 20241213054131
104.244.76.139 32 32 273184 20241222062019
209.141.56.53 32 32 279870 20241215230215
104.244.73.86 32 32 279882 20241216005720
104.244.73.74 30 30 262392 20241215214059
104.244.72.171 29 29 247573 20241222074230
107.189.3.107 28 28 239036 20241222192138
205.185.114.63 27 27 230499 20241222093539
198.98.51.29 24 24 209934 20241216002048
104.244.75.151 24 24 204888 20241222185428
107.189.6.107 23 23 196351 20241222070639
199.195.252.129 23 23 196351 20241222181805
209.141.33.142 22 22 187814 20241221170030
205.185.123.37 22 22 192446 20241216011110
198.98.51.24 21 21 179277 20241221190242
45.61.187.246 21 21 179277 20241221194135
205.185.117.96 21 21 179277 20241222161637
104.143.89.81 1 1 18166 20241222121352
34.96.44.27 0 1 40 
185.162.119.212 1 1 20370 20241222194936
65.21.71.7 0 9 1581646 
91.210.64.58 1 1 19246 20241222125221
198.98.49.221 8 8 69970 20241221020231
91.210.64.190 2 2 32999 20241222140607
154.3.151.181 3 3 50580 20241222204404
103.221.57.162 4 4 71587 20241222175926
173.244.35.253 2 2 37283 20241222205039
139.28.161.188 1 1 18043 20241222121347
185.122.141.92 1 1 16321 20241222173114
45.156.128.66 1 1 18106 20241212131048
185.210.207.64 2 2 32516 20241222194933
65.109.155.164 0 1 15724 
91.210.64.173 2 2 35459 20241222185149
103.221.57.137 4 4 74982 20241222204150
185.122.141.197 1 1 16791 20241222202910
167.172.176.213 1 1 18155 20241220030032
154.3.153.252 3 3 54463 20241222165250
154.3.154.67 2 2 38172 20241222175934
139.28.161.147 1 1 16069 20241222172203
173.244.35.246 1 1 16135 20241222154615
199.101.196.56 1 1 8650 20241217032746
91.210.64.25 1 1 20992 20241222122346
5.9.158.8 0 11 1500639 
185.210.207.11 1 1 21445 20241222165258
139.28.163.6 1 1 23326 20241222194933
91.210.64.207 1 1 21330 20241222174505
91.210.64.47 1 1 16344 20241222180154
185.210.207.55 2 2 32514 20241222194933
154.3.145.102 1 1 18114 20241222114922
212.30.33.106 1 1 97316 20241213153017
91.210.64.41 1 1 18083 20241222120524
185.162.119.72 1 1 17717 20241222130717
195.242.10.72 0 1 64485 
91.210.64.30 1 1 16840 20241222202909
91.210.64.17 1 1 21273 20241222150922
139.28.161.19 1 1 18510 20241222114928
139.28.160.156 1 1 16684 20241222155146
139.28.160.254 1 1 16608 20241222130707
185.210.207.23 1 1 16227 20241222130707
176.9.25.189 0 3 659227 
91.210.64.11 1 1 20910 20241222185155
185.122.141.170 1 1 16886 20241222111502
103.221.57.198 1 1 20523 20241222140553
185.210.207.242 3 3 56447 20241222140435
104.143.89.207 1 1 16633 20241222140429
103.221.57.27 1 1 16778 20241222205034
152.42.239.26 0 2 337393 
142.93.142.252 1 1 18123 20241222012157
65.109.158.119 0 1 192691 
185.210.207.4 2 2 33569 20241222202910
185.122.141.104 1 1 16848 20241222160424
91.210.64.252 2 2 32567 20241222205038
154.3.151.5 1 1 16325 20241222160422
104.143.89.68 3 3 53420 20241222195430
185.162.119.182 1 1 21081 20241222130716
103.221.57.202 2 2 36695 20241222204150
173.244.35.16 1 1 20929 20241222185706
2.57.122.236 1 1 18097 20241228201806
185.210.207.138 1 1 18972 20241222173110
154.3.145.13 1 1 20461 20241222194933
185.210.207.136 2 2 33838 20241222202905
185.162.119.132 2 2 34294 20241222173114
104.248.241.21 1 1 18073 20241210020608
138.99.38.241 3 35 395154 20241222204329
173.244.35.225 1 1 16828 20241222202910
91.210.64.33 2 2 32986 20241222215249
103.221.57.101 1 1 16276 20241222185705
173.244.35.116 1 1 16338 20241222205044
34.96.44.208 0 1 40 
139.28.162.209 1 1 16629 20241222150922
154.3.145.237 1 1 16254 20241222180200
5.9.157.254 0 2 101690 
154.3.145.230 2 2 38589 20241222155145
154.3.152.170 1 1 16197 20241222172144
157.245.147.208 0 1 16024 
104.143.89.94 1 1 16355 20241222195430
34.96.46.116 0 1 40 
185.162.119.20 1 1 19086 20241222174500
185.210.207.114 2 2 38006 20241222185144
103.221.57.166 1 1 16281 20241222185711
23.145.40.147 5 24 225743 20241227091934
65.109.155.237 0 1 134732 
185.162.119.23 3 3 50427 20241222173118
188.166.252.148 0 1 59052 
185.162.119.167 1 1 18964 20241222173426
104.143.89.32 1 1 20953 20241222134126
154.3.151.132 1 1 16282 20241222140606
154.3.153.13 1 1 16098 20241222185149
185.162.119.28 2 2 37915 20241222194936
34.34.233.248 0 1 40 
154.3.145.173 3 3 48734 20241222215249
212.30.33.72 1 1 8650 20241220073627
103.221.57.36 1 1 16304 20241222173416
159.223.28.27 1 1 18077 20241212015839
103.221.57.211 2 2 33154 20241222205043
5.9.158.5 0 6 947946 
185.122.141.116 1 1 22296 20241222140430
154.3.154.50 2 2 33036 20241222215249
185.210.207.102 1 1 21308 20241222202916
104.143.89.173 1 1 16361 20241222204155
65.109.158.117 0 2 250416 
185.210.207.25 1 1 16246 20241222150922
149.102.254.15 2 2 36626 20241209153609
91.210.64.186 2 2 36672 20241222194934
154.3.153.10 1 1 19261 20241222160414
104.143.89.209 1 1 20981 20241222174523
5.133.192.108 2 2 36266 20241222225622
185.162.119.38 1 1 16344 20241222195427
104.143.89.100 1 1 21035 20241222204150
185.162.119.42 2 2 40339 20241222180203
103.221.57.186 1 1 16699 20241222114928
172.241.247.99 1 1 18992 20241209080632
173.244.35.233 2 2 32523 20241222165255
5.9.121.81 0 1 36416 
91.210.64.10 2 2 40918 20241222202905
91.210.64.66 1 1 16256 20241222173429
139.28.161.149 2 2 33098 20241222172142
185.162.119.64 1 1 18072 20241222114922
173.244.35.166 1 1 17126 20241222174516
91.210.64.226 3 3 51466 20241222174510
139.28.162.81 2 2 34754 20241222204150
34.96.44.147 0 1 40 
103.221.57.220 1 1 17028 20241222114923
104.143.89.145 1 1 33746 20241222111457
185.210.207.0 4 4 69994 20241222165253
185.210.207.7 1 1 16295 20241222172147
154.3.154.46 1 1 18978 20241222121350
139.28.160.94 1 1 16188 20241222150926
198.98.53.192 17 17 145129 20241222063432
139.28.162.194 2 2 37581 20241222155149
185.162.119.84 1 1 21195 20241222140438
185.210.207.72 2 2 32963 20241222174513
91.210.64.29 2 2 42222 20241222160426
107.189.29.12 5 5 42685 20241215155106
185.226.197.39 1 1 18103 20241222063852
5.9.158.10 0 7 1218613 
91.210.64.13 3 3 53925 20241222202908
144.76.120.253 0 1 135618 
173.244.35.38 2 2 37446 20241222173125
154.3.151.245 1 1 17584 20241222160419
154.3.147.42 1 1 18871 20241222121348
154.3.153.234 3 3 59135 20241222180232
103.221.57.141 2 2 37011 20241222205047
65.109.155.244 0 10 1197535 
173.244.35.211 1 1 18108 20241222121353
154.3.152.155 1 1 18215 20241222111458
91.210.64.90 1 1 18172 20241222120523
104.143.89.96 1 1 22769 20241222155150
139.28.163.158 1 1 21127 20241222204151
154.3.152.138 2 2 37811 20241222185712
173.244.35.181 1 1 21597 20241222120531
57.129.20.102 1 1 8491 20241221124557
185.210.207.243 1 1 16322 20241222215249
103.221.57.102 1 1 16722 20241222173417
103.221.57.92 1 1 16303 20241222195432
154.3.147.74 1 1 18894 20241222114937
107.189.11.221 14 14 119518 20241222003607
185.162.119.181 4 4 71178 20241222173110
154.3.151.196 1 1 19020 20241222175936
85.203.44.146 1 1 97359 20241212082405
185.210.207.74 2 2 34080 20241222175926
185.210.207.153 1 1 16256 20241222173415
173.244.35.55 1 1 16221 20241222140448
104.143.89.113 1 1 16229 20241222140606
185.210.207.196 1 1 16408 20241222205044
139.28.163.77 1 1 18956 20241222125210
185.162.119.101 1 1 16261 20241222155150
91.210.64.92 1 1 16330 20241222215249
185.210.207.147 2 2 33042 20241222204144
173.244.35.9 1 1 16793 20241222202915
139.28.160.60 1 1 16265 20241222150931
188.166.176.29 0 2 633724 
154.3.153.42 1 1 16263 20241222165248
185.210.207.151 1 1 16696 20241222173421
185.162.119.8 2 2 33035 20241222205040
103.221.57.158 2 2 32819 20241222140437
91.193.19.109 7 7 107537 20241223141133
154.3.153.28 1 1 16805 20241222195424
185.122.141.113 1 1 16179 20241222154620
147.185.132.13 1 1 97305 20241227001512
185.162.119.133 1 1 16219 20241222160422
139.28.162.64 1 1 19535 20241222114922
185.210.207.119 1 1 15994 20241222185154
104.143.89.205 1 1 20355 20241222202915
124.236.100.56 2 2 36160 20241223231036
139.28.160.222 1 1 19013 20241222154615
185.210.207.241 2 2 34035 20241222173115
139.28.162.188 1 1 20923 20241222153425
139.28.163.45 3 3 53158 20241222180231
185.162.119.71 1 1 21396 20241222122347
103.221.57.216 1 1 16333 20241222174500
65.108.12.174 0 2 514228 
45.157.52.96 1 1 403 20241212103838
154.3.145.220 2 2 32904 20241222150928
185.210.207.209 1 1 20787 20241222185149
154.3.147.140 2 2 35369 20241222202910
154.3.145.156 2 2 33690 20241222153425
91.210.64.64 1 1 17250 20241222114926
216.73.161.236 1 1 8650 20241218094931
91.210.64.109 3 3 53931 20241222155154
159.223.71.43 0 1 417515 
139.28.163.28 5 5 89792 20241222174517
91.210.64.122 1 1 16712 20241222150929
139.28.163.237 2 2 37783 20241222205035
185.162.119.213 1 1 16268 20241222134122
185.247.137.163 0 1 42579 
91.210.64.28 1 1 16361 20241222204144
103.221.57.181 3 3 56431 20241222204153
154.3.151.28 1 1 21415 20241222130708
185.122.141.224 1 1 18883 20241222174509
154.3.147.10 2 2 37753 20241222185705
173.244.35.10 1 1 17097 20241222175933
212.30.33.62 1 1 97308 20241220073624
212.30.33.44 1 1 97329 20241222004151
65.108.1.122 0 2 85175 
43.143.28.57 2 2 36155 20241217090521
185.162.119.149 2 2 41619 20241222173119
185.210.207.200 1 1 20639 20241222134140
173.244.35.70 3 3 49260 20241222175936
139.28.160.205 1 1 18566 20241222173128
103.221.57.45 2 2 34682 20241222155146
185.210.207.164 1 1 16317 20241222185702
185.210.207.1 1 1 16685 20241222173421
173.244.35.158 1 1 16748 20241222114927
185.210.207.230 1 1 18030 20241222122351
34.96.46.70 0 1 40 
185.122.141.17 1 1 16246 20241222173119
185.104.219.239 2 2 36670 20241221033004
91.210.64.160 3 3 58385 20241222204147
185.210.207.226 2 2 33856 20241222195424
185.210.207.228 4 4 73513 20241222204144
139.28.162.160 1 1 16141 20241222150922
185.210.207.66 1 1 16207 20241222140443
65.109.97.114 0 17 3541663 
104.143.89.51 1 1 20716 20241222194938
147.185.132.118 1 1 97598 20241220194112
78.46.98.26 0 6 286939 
139.28.161.156 1 1 16788 20241222130707
104.143.89.183 1 1 16316 20241222202910
103.221.57.138 1 1 21156 20241222173421
91.210.64.81 3 3 49515 20241222180204
185.210.207.213 3 3 48586 20241222205044
185.162.119.57 2 2 39010 20241222122347
185.162.119.86 1 1 16296 20241222215259
91.210.64.218 1 1 18967 20241222111502
139.28.161.194 1 1 16207 20241222174510
91.210.64.201 2 2 33904 20241222174524
103.221.57.106 1 1 20161 20241222173427
65.109.63.130 0 5 592562 
103.221.57.130 1 1 21615 20241222195436
154.3.147.172 1 1 18799 20241222204155
