/home/idolaotomotif/tmp/awstats/ssl/awstats112021.resepsehat.idolaotomotif.com.txt
AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 202111 will be lost/reset.
# Last config file used to build this data file was /home/idolaotomotif/tmp/awstats/ssl/awstats.resepsehat.idolaotomotif.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2034                
POS_TIME 2718                
POS_VISITOR 15962               
POS_DAY 89800               
POS_DOMAIN 3733                
POS_LOGIN 4282                
POS_ROBOT 4437                
POS_WORMS 5720                
POS_EMAILSENDER 5851                
POS_EMAILRECEIVER 5994                
POS_SESSION 90743               
POS_SIDER 90963               
POS_FILETYPES 6129                
POS_DOWNLOADS 6386                
POS_OS 6434                
POS_BROWSER 6789                
POS_SCREENSIZE 9931                
POS_UNKNOWNREFERER 10005               
POS_UNKNOWNREFERERBROWSER 10906               
POS_ORIGIN 11631               
POS_SEREFERRALS 11786               
POS_PAGEREFS 12201               
POS_SEARCHWORDS 12800               
POS_KEYWORDS 12952               
POS_MISC 2381                
POS_ERRORS 13011               
POS_CLUSTER 4138                
POS_SIDER_404 13185               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20211201000001 764 170521 22751238556856
FirstTime 20211101000346
LastTime 20211130235720
LastUpdate 20211201070442 764 0 763 0 0
TotalVisits 4930                
TotalUnique 1747                
MonthHostsKnown 0                   
MonthHostsUnknown 1901                
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
TotalMisc 0 0 0
AddToFavourites 0 40 0
JavascriptDisabled 0 0 0
DirectorSupport 0 0 0
RealPlayerSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
PDFSupport 0 0 0
FlashSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 1236 1304 4933566 290 410 10849359
1 1355 1417 7853702 269 405 5980354
2 1340 1457 7894817 345 535 11988622
3 1244 1272 4816021 321 414 5863712
4 1176 1210 3334186 425 544 8488814
5 1069 1134 4875544 349 500 8941482
6 1022 1057 3257155 370 536 10524193
7 1120 1159 3484148 646 778 13797407
8 1155 1228 4762263 373 495 9800262
9 1192 1235 3904629 358 487 10517924
10 1071 1168 6611656 327 545 10201602
11 1151 1188 4049962 354 434 6411521
12 1282 1345 3778437 347 459 8494722
13 1445 1541 5606338 359 481 9345288
14 1320 1382 3759999 348 547 14401568
15 1383 1491 6127072 359 512 9713353
16 1457 1555 5111765 347 477 11302074
17 1473 1662 13871058 483 628 11139287
18 1171 1204 2910431 321 464 8249507
19 1216 1254 3866646 343 483 9317354
20 1209 1246 3644620 316 446 9193723
21 1304 1377 5707301 325 439 9769610
22 1332 1342 2948282 307 420 6270021
23 1520 1558 4174786 304 481 8572938
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 23
us 29968 31258 97626127
zz 124 124 94194
ip 70 84 5172585
ru 20 31 446730
gr 10 10 116329
cn 8 56 2149118
in 7 14 986399
de 7 7 51616
ca 6 6 56088
id 5 172 13280141
ee 4 4 48372
fr 2 2 22812
es 2 2 24202
it 2 2 25808
sa 2 2 25804
kr 2 2 27552
nl 1 1 2244
cz 1 2 33896
jp 1 2 388985
gb 1 2 110387
ma 0 1 362344
ph 0 1 31941
nz 0 1 200710
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 28
AhrefsBot/ 2631 55130487 20211130235103 44
bot[\s_+:,\.\;\/\\-] 2617 43429656 20211130235959 37
SemrushBot/ 1672 12906431 20211130235013 182
bingbot/ 1164 53110215 20211130232410 29
BLEXBot/ 718 5909631 20211121072352 0
Googlebot/ 491 5004870 20211130230427 117
MJ12bot/ 185 1031067 20211130185951 103
YandexBot/ 178 1624427 20211130231945 59
robot 160 1655800 20211102155047 2
nutch 160 17245775 20211123155404 8
MojeekBot/ 146 1071748 20211130235701 50
Sogou[\x20]web[\x20]spider/ 146 1870801 20211130214621 1
Applebot/ 112 2015073 20211130234115 19
Googlebot\-Image/ 79 5144339 20211130182727 0
SeznamBot/ 60 497598 20211130110211 16
PhantomJS 37 1391100 20211105163203 0
YandexImages/ 22 3634566 20211130231949 0
crawl 19 198423 20211109174838 1
Mail\.RU_Bot/ 16 98900 20211127043924 6
unknown 14 966 20211127034247 14
bingpreview 11 822608 20211128060049 0
no_user_agent 8 806521 20211128160537 0
Apache\-HttpClient/ 5 1030 20211123103333 0
(firefox/)([0-9]\.|[0-1][0]\.) 4 818146 20211130214215 0
yandex 4 48478 20211128003501 0
oBot/ 1 11803 20211106153100 0
TelegramBot 1 362344 20211119095528 0
[\s_+:,\.\;\/\\-]bot 1 12904 20211125233529 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 10
css 310 5998901 0 0
js 528 8430390 0 0
jpg 518 27921555 0 0
xml 1 0 0 0
gif 2 3474 0 0
Unknown 3 70090 0 0
jpeg 77 2760004 0 0
php 29711 50940591 0 0
html 528 5436339 0 0
png 108 19723040 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 18
macosx6 192 192
macosx 179 93
win10 17566 17421
linuxandroid 76 9
winxp 179 179
linuxubuntu 120 120
macosx9 931 931
win8 189 188
Unknown 820 820
macosx8 240 240
macosx10 179 178
win7 8515 8014
win8.1 428 422
ios_ipad 144 144
winlong 758 94
macosx7 164 164
ios_iphone 294 292
linux 812 742
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 145
chrome83.0.4103.61 34 2
opera10.54 7 6
chrome59.0.3071.30 1 1
chrome35.0.1916.47 1 1
chrome73.0.3683.86 12 0
firefox81.0 3 1
msie7.0 4 0
opera10.10 13 6
firefox29.0 59 59
opera11.50 8 3
firefox86.0 1 0
chrome66.0.3359.170 2 2
chrome41.0.2238.0 1 1
chrome91.0.4472.114 2 2
firefox57.0 1 1
firefox77.0 7 5
opera11.00 8 2
chrome94.0.4606.81 3 0
chrome84.0.4147.135 2 1
chrome68.0.3440.7 2 2
chrome88.0.4324.190 1 1
chrome36.0.1985.143 322 322
firefox72.0 5 3
firefox73.0 40 3
chrome61.0.3163.100 35 35
msie10.0 82 82
chrome62.0.3202.94 1 0
chrome86.0.4240.111 3 2
chrome90.0.4430.72 12 6
chrome93.0.4577.82 1 0
chrome80.0.3987.116 4 2
chrome95.0.4638.54 9 0
chrome89.0.4389.114 2 1
firefox30.0 560 560
safari5.1.9 60 60
safari7.0.3 124 124
safari7.0 378 378
chrome89.0.4389.128 7 3
firefox74.0 2 1
chrome38.0.2125.111 1 1
chrome95.0.4638.74 20 0
safari7.0.5 52 52
chrome92.0.4515.159 1 0
chrome35.0.1916.153 457 457
firefox80.0 2 1
opera10.00 8 3
chrome91.0.4472.124 1 1
chrome83.0.4103.106 2 0
chrome91.0.4472.106 2 2
safari15.1 1 0
chrome85.0.4183.102 3 1
firefox78.0 5 2
chrome78.0.3904.108 4 4
firefox85.0 2 2
safari8.0 116 116
firefox61.0 3 0
chrome34.0.1847.116 58 58
chrome84.0.4147.105 10 5
chrome67.0.3393.4 2 2
safari7.0.6 55 55
firefox93.0 1 0
chrome46.0.2490.80 17 17
firefox31.0 739 739
chrome80.0.3987.149 1 0
chrome89.0.4389.90 1 0
chrome47.0.2526.111 2 2
chrome64.0.3282.186 8 2
safari 58 58
safari7.0.4 58 58
firefox94.0 17235 17231
kazehakase 1 0
chrome86.0.4240.75 1 0
chrome88.0.4240.193 6 6
chrome77.0.3865.90 5 5
chrome87.0.4280.88 4 1
chrome81.0.4044.122 1 1
firefox84.0 8 7
Unknown 812 812
chrome88.0.4324.192 1 1
chrome83.0.4103.122 3 3
chrome87.0.4280.66 1 0
firefox24.0 109 109
chrome68.0.3440.106 8 1
chrome36.0.1985.125 992 992
chrome92.0.4515.107 1 1
chrome93.0.4577.63 2 1
safari15.0 2 0
chrome45.0.2454.101 8 0
chrome96.0.4664.45 44 1
chrome74.0.3464.110 1 0
chrome81.0.4044.138 1 1
chrome42.0.2311.90 6823 6823
msie6.0 1 1
chrome84.0.4147.125 14 14
firefox22.0 1 0
chrome81.0.4044.92 2 0
chrome90.0.4430.85 126 126
chrome80.0.3987.163 1 1
safari6.1.5 140 140
chrome54.0.2840.99 1 1
firefox83.0 5 1
opera11.11 4 4
chrome35.0.1916.114 88 88
chrome60.0.3112.107 2 2
chrome81.0.4044.113 3 2
firefox87.0 4 4
chrome95.0.4638.50 24 2
chrome47.0.2526.106 1 1
chrome37.0.2062.124 1 0
firefox90.0 1 0
chrome90.0.4430.212 9 0
chrome88.0.4324.146 1 1
chrome62.0.3202.62 1 0
chrome67.0.3396.99 4 0
firefox79.0 6 3
chrome81.0.4044.129 13 13
chrome34.0.1847.137 3 3
msie11.0 190 189
firefox62.0 6 6
chrome80.0.3987.87 11 5
chrome92.0.4515.131 1 1
chrome66.0.3359.117 2 2
mozilla 8 8
safari7.0.2 50 50
chrome79.0.3945.79 30 30
android 3 3
chrome83.0.4103.116 2 1
chrome88.0.4472.114 1 1
chrome87.0.4280.141 3 0
chrome96.0.4664.55 1 0
chrome85.0.4183.121 9 9
chrome83.0.4103.97 60 40
chrome27.0.1453.110 1 0
msie9.0 1298 160
chrome95.0.4638.69 48 5
chrome79.0.3945.74 8 4
chrome79.0.3945.130 2 1
chrome38.0.2125.102 1 0
chrome79.0.3945.117 3 3
firefox75.0 1 1
chrome80.0.3987.132 3 1
chrome59.0.3071.115 3 3
chrome86.0.4240.183 1 1
chrome58.0.2988.0 1 0
chrome90.0.4430.93 5 0
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 12
WordPress/5.7.3;_https://resepsehat.biz 20211110225122
quic-go-HTTP/3 20211119183640
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20211129210657
WordPress/5.7.3;_http://resepsehat.biz 20211109212955
Expanse_indexes_the_network_perimeters_of_our_customers._If_you_have_any_questions_or_concerns,_please_reach_out_to:_scaninfo@expanseinc.com 20211130073433
Python/3.7_aiohttp/3.7.4.post0 20211110014536
GuzzleHttp/7 20211108235222
SEMrushBot 20211123073440
Mozilla/5.0_(compatible;_NetcraftSurveyAgent/1.0;__info@netcraft.com) 20211104082206
WordPress/5.7.4;_https://resepsehat.biz 20211130235702
WordPress/5.7.4;_http://resepsehat.biz 20211130213148
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20211116072050
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 10
Python/3.7_aiohttp/3.7.4.post0 20211110014536
WordPress/5.7.4;_http://resepsehat.biz 20211130213148
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20211129210657
WordPress/5.7.3;_http://resepsehat.biz 20211109212955
Expanse_indexes_the_network_perimeters_of_our_customers._If_you_have_any_questions_or_concerns,_please_reach_out_to:_scaninfo@expanseinc.com 20211130073433
WordPress/5.7.3;_https://resepsehat.biz 20211110225122
SEMrushBot 20211123073440
GuzzleHttp/7 20211108235222
quic-go-HTTP/3 20211119183640
WordPress/5.7.4;_https://resepsehat.biz 20211130235702
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 5236 5385
From1 124 124
From2 6832 6927
From3 7 12
From4 18044 19338
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 12
www_google_com_my 0 2
search_yahoo_co_jp 1 1
id_images_search_yahoo_com 0 38
google_com 1 1
bing 0 8
images_search_yahoo_com 0 21
yandex 0 1
www_google_com 7 24
sg_images_search_yahoo_com 0 4
yandexru 0 2
malaysia_images_search_yahoo_com 0 2
www_google_com_hk 6823 6823
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 9
http://cubscouts.org/wp-login.php 3 3
https://www.resepsehat.biz:443 2 2
https://104.21.13.206 1 1
http://lab.onsec.ru 1 1
https://mungfali.com 0 1
https://resepterspesial.blogspot.com/2019/09/18-resep-kue-balok-bisnis.html 0 1
https://resepterspesial.blogspot.com 0 1
https://resepterspesial.blogspot.com/2019/09/kuliner-top-12-resep-cireng-mercon.html 0 1
https://resepterspesial.blogspot.com/2019/09/kuliner-top-12-resep-cireng-yg-dikukus.html 0 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 9
508 5 10600
206 2 25804
500 2 0
302 20 0
401 3 381
405 3 126
404 347 13241651
301 835 0
503 1 428
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 58
/wp-content/plugins/super-interactive-maps/sim-wp-admin/pages/import.php 1 -
/phpinfo 1 -
/wp-content/pluginsirectorist/assets/js/admin-main.js 1 -
/category/kesehatan/pencegahan/ 19 -
/3index.php 1 -
/1index.php 2 www.google.com
/favicon.png 8 -
/category/kesehatan/peralatan-medis/ 19 -
/wp-content/languages/ 2 binance.com
/.env 24 -
/.env.bak 1 -
/.git/config 3 -
/resepsehat.biz/resepsehat.biz/pembersih-dapur-untuk-wajan-super-kotor/ 2 -
/config.js 1 -
/test/wp-admin/install.php 1 -
/.vscode/ftp-sync.json 2 -
/wp-content/plugins/shapepress-dsgvo/public/js/sp-dsgvo-public.js 4 -
/wp-content/plugins/advanced-cf7-db/admin/js/advanced-cf7-db-admin.js 4 -
/wp-stream.php 1 resepsehat.biz
/wp-content/plugins/ioptimizations/IOptimizes.php 1 -
/phpinfo.php 1 -
/wp-content/plugins/download-manager/css/front.css 4 -
/pengujian-hmf-pada-madu-asli/jualvitabumin.com/manfaat-super-dari-madu-vitabumin/ 1 -
/_ignition/execute-solution 3 -
/info.php 1 -
/pembersih-dapur-untuk-wajan-super-kotor/resepsehat.biz/pembersih-dapur-untuk-wajan-super-kotor/ 2 -
/.vscode/sftp.json 1 -
/wp-content/themes/config.bak.php 1 anonymousfox.co
/wp-content/plugins/wp-automatic/js/main-front.js 4 -
/wp-content/plugins/lead-form-builder/js/b-script.js 4 -
/wp-content/plugins/wp-striplple/striplple.php 1 resepsehat.biz
/wp-content/plugins/superlogoshowcase-wp/sls-wp-admin/pages/import.php 1 -
/category/kesehatan/pencegahan/feed/ 10 -
/category/kesehatan/penyakit/feed/ 10 -
/category/kesehatan/penyakit/ 19 -
/category/kesehatan/pengobatan/ 19 -
/cara-mudah-berburu-promo-shopee-birthday/%23respond 1 -
/aws.yml 1 -
/category/kesehatan/peralatan-medis/feed/ 10 -
/wp-content/plugins/wp-automatic/process_form.php 4 -
/_profiler/phpinfo 1 -
/ads.txt 73 -
/.aws/credentials 1 -
/wp-includes/css/wp-config.php 12 anonymousfox.co
/wp-content/plugins/wp-pinterest-automatic/js/main.js 4 -
/wp-admin/admin-ajax.php 1 -
/category/kesehatan/pengobatan/feed/ 10 -
/category/kesehatan/makanan-dan-minuman/ 19 -
/wp-content/plugins/age-gate/public/js/age-gate-public.js 4 -
/wp-booking.php 1 anonymousfox.co
/emergency.php 2 -
/wp-content/plugins/temporary-login-without-password/admin/js/wp-temporary-login-without-password-admin.js 4 -
/config/aws.yml 1 -
/wp-content/plugins/hide_my_wp/js/admin.js 4 -
/wp-content/plugins/superstorefinder-wp/ssf-wp-admin/pages/import.php 1 -
/category/kesehatan/makanan-dan-minuman/feed/ 10 -
/p=1 1 https://resepsehat.biz/p=1
/.well-known/ 2 binance.com
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 1901
192.187.118.203 818 818 1787837 20211109225132
68.65.122.212 784 784 825721 20211130235702
204.12.198.242 783 783 693814 20211130235720
69.30.231.155 578 578 127038 20211130235239
107.150.57.37 553 553 1206579 20211106170441
69.30.231.157 514 514 769058 20211114001629
107.150.57.35 507 507 116337 20211130232658
107.150.57.34 411 411 163961 20211122212148
69.30.225.182 402 402 265006 20211128015409
192.187.127.20 400 400 874108 20211108182944
192.187.127.21 354 354 174121 20211130234514
192.187.118.202 352 352 92346 20211130235114
69.30.217.110 323 323 539574 20211130231750
69.30.240.26 319 319 160729 20211130231518
69.30.231.156 287 287 579874 20211119100247
173.208.152.235 254 254 236520 20211130234502
107.150.48.235 223 223 148879 20211127235344
69.30.217.107 216 216 294000 20211115113215
192.187.118.205 215 215 153464 20211117040912
69.197.160.228 197 197 40582 20211130024622
69.30.240.30 190 190 106392 20211122170123
107.150.48.238 188 188 409271 20211121204058
192.187.118.206 186 186 38316 20211122211547
69.30.225.180 183 183 87155 20211117032728
107.150.48.236 182 182 227562 20211118134143
125.164.10.151 0 1 362344 
13.59.229.220 18 18 40526 20211122002506
150.249.214.251 1 1 12900 20211105102210
18.219.24.130 10 10 22511 20211129195617
89.187.171.227 1 1 13776 20211120025644
3.144.142.253 9 9 20265 20211120201438
18.118.153.124 10 10 22514 20211123131121
54.219.133.34 9 9 20265 20211120212734
180.253.160.124 0 4 1449376 
20.115.42.42 1 1 12900 20211113131648
45.137.22.171 5 5 64524 20211121211831
52.15.178.91 20 20 45022 20211126075551
18.221.127.179 10 10 22516 20211125113730
3.143.211.217 9 9 20265 20211120211225
18.219.78.247 10 10 22511 20211130041219
18.216.51.161 9 9 20265 20211121040140
3.141.15.252 10 10 22514 20211123121436
18.118.101.22 9 9 20265 20211121015109
3.15.32.152 10 10 22511 20211126152345
69.30.231.158 93 93 102387 20211120173815
3.145.54.84 10 10 22505 20211127012832
36.65.96.231 2 36 814721 20211109214756
3.139.64.234 9 9 20265 20211120121831
13.59.12.225 10 10 22514 20211123160456
120.188.86.144 0 1 54194 
3.15.193.0 10 10 22521 20211128113134
3.141.26.37 9 9 20256 20211121194336
3.19.62.50 10 10 22516 20211125182909
18.188.219.0 8 8 18019 20211121130407
3.144.215.129 9 9 20265 20211120133317
18.220.155.140 10 10 22512 20211124072932
3.16.15.87 18 18 40531 20211120215055
3.133.95.132 10 10 22512 20211129120319
3.131.85.153 9 9 20265 20211120205250
34.219.198.152 1 1 12900 20211121153805
18.219.20.64 8 8 18019 20211121111056
18.224.72.34 9 9 20265 20211120230837
3.133.92.104 10 10 22521 20211128082730
18.223.195.167 10 10 22512 20211124161903
167.71.188.107 1 1 12908 20211104082206
212.19.4.235 0 1 20120 
3.23.98.223 10 10 22516 20211125170523
18.188.128.96 10 10 22505 20211126200320
121.36.214.39 0 1 473731 
3.20.225.9 9 9 20274 20211121075351
3.142.199.8 10 10 22516 20211128233941
3.15.16.51 10 10 22514 20211123144651
3.144.153.137 10 10 22514 20211123131530
13.59.13.227 9 9 20265 20211120172634
18.222.205.92 8 8 18019 20211121144030
3.15.20.78 18 18 40530 20211121003822
3.141.196.241 7 7 15758 20211123175013
18.220.219.156 10 10 22512 20211129113320
2a03:b0c0:1:d0::c11:2001 1 1 2247 20211130102656
13.58.138.140 8 8 18015 20211121154757
18.216.167.230 18 18 40538 20211119134405
18.221.6.118 20 20 45028 20211128172646
143.198.206.3 2 2 450 20211125214643
18.191.169.51 9 9 20255 20211122040347
92.118.160.5 2 2 25800 20211121135936
18.217.111.91 10 10 22505 20211126201500
3.21.122.32 9 9 20274 20211121093913
18.219.190.161 9 9 20274 20211121084808
18.218.109.42 50 50 112586 20211124055715
3.140.255.209 9 9 20258 20211122024059
139.192.58.160 0 1 362344 
3.142.77.205 10 10 22511 20211125213909
3.141.190.158 20 20 45022 20211126072749
159.65.171.203 1 1 12913 20211110014536
204.12.198.243 39 39 8034 20211122171130
3.23.115.50 10 10 22511 20211130030521
3.141.9.60 9 9 20269 20211119155152
36.84.108.76 0 1 200710 
18.221.38.61 9 9 20264 20211120101604
63.141.252.69 106 106 21836 20211130012351
3.16.46.177 9 9 20269 20211119150654
3.15.196.56 9 9 20258 20211122001108
3.142.92.239 8 8 18019 20211121112921
18.217.142.142 10 10 22517 20211124014753
18.218.240.38 10 10 22512 20211124171453
3.131.96.253 27 27 60804 20211121091606
3.128.24.195 9 9 20258 20211119012420
18.117.109.26 20 20 45016 20211127044340
3.17.67.180 20 20 45047 20211121094016
3.15.19.228 5 5 11260 20211120120213
13.59.245.219 10 10 22505 20211126233014
3.135.215.202 10 10 22521 20211128123511
13.58.240.52 10 10 22511 20211126144123
18.118.102.170 18 18 40533 20211121170708
3.128.120.246 7 7 15763 20211120131015
3.141.197.84 13 13 29285 20211121183512
3.143.243.128 10 10 22511 20211130040812
3.16.129.24 10 10 22521 20211125014941
18.191.83.53 9 9 20269 20211119160529
3.14.129.78 20 20 45042 20211124232102
3.17.142.241 9 9 20265 20211120142226
3.137.161.7 10 10 22511 20211125190111
139.193.9.11 0 1 54194 
18.118.1.108 10 10 22511 20211129213407
18.218.152.98 9 9 20270 20211121121512
3.137.147.26 18 18 40525 20211120132349
52.14.74.164 9 9 20269 20211119152606
18.118.112.139 17 17 38293 20211121180656
18.118.168.200 18 18 40530 20211120213815
3.144.240.62 18 18 40525 20211122014810
18.188.225.250 32 32 72048 20211121050630
18.224.202.44 10 10 22511 20211126034856
18.219.104.55 9 9 20269 20211119165940
3.144.28.130 10 10 22516 20211125185016
3.17.28.184 8 8 18019 20211121115106
18.118.194.204 8 8 18010 20211119195628
52.14.96.71 10 10 22512 20211124082124
18.223.241.137 10 10 22514 20211127221155
18.117.224.116 10 10 22517 20211124012720
3.133.94.156 9 9 20265 20211121025515
2001:41d0:1:8843::1 7 7 47428 20211130175240
182.30.121.130 0 1 31941 
18.222.214.201 10 10 22521 20211128104328
3.133.126.93 8 8 18019 20211121122412
3.141.43.188 20 20 45033 20211124235516
18.188.226.243 10 10 22507 20211127114239
18.222.190.178 10 10 22521 20211125003324
202.80.219.142 0 1 8008 
13.59.49.91 9 9 20258 20211122002705
3.16.82.197 10 10 22511 20211129192622
52.15.158.169 10 10 22516 20211130163445
3.141.34.161 10 10 22521 20211128154722
18.217.31.171 9 9 20268 20211121181301
3.134.100.35 8 8 18016 20211121175917
3.133.90.223 26 26 58547 20211121104005
18.117.240.13 10 10 22521 20211128152657
18.117.182.33 10 10 22505 20211127054804
3.137.137.245 18 18 40525 20211120144048
18.218.222.47 18 18 40539 20211121072459
3.144.220.97 10 10 22512 20211124112042
18.117.192.39 10 10 22521 20211128085643
3.142.92.4 10 10 22512 20211129130946
3.22.168.68 5 5 11268 20211121085048
2001:448a:1082:f648:3c67:a095:c9bd:612b 0 1 46366 
3.140.238.56 9 9 20265 20211121042402
3.129.57.187 10 10 22521 20211124212422
51.89.45.60 1 1 2250 20211101142251
3.16.168.20 28 28 63051 20211125033016
3.14.3.150 10 10 22511 20211126085841
18.189.27.26 9 9 20260 20211119192351
3.144.169.78 29 29 65289 20211123213729
18.218.153.101 10 10 22508 20211119195632
3.15.201.240 4 4 9009 20211121095525
54.202.206.168 1 1 12904 20211125151053
3.128.179.42 9 9 20258 20211121224922
18.223.44.250 18 18 40522 20211121205007
18.191.175.124 8 8 18022 20211121102736
18.217.52.29 10 10 22511 20211126102141
3.129.68.229 8 8 18019 20211121122844
13.58.238.248 10 10 22514 20211128011404
3.128.246.129 20 20 45010 20211127050408
52.15.173.161 9 9 20264 20211120105858
3.141.85.215 10 10 22512 20211129154542
18.221.33.93 13 13 29277 20211128095328
3.143.236.92 10 10 22507 20211127144513
3.144.226.22 18 18 40525 20211121213401
121.196.193.162 1 1 12900 20211114134152
3.144.168.248 9 9 20274 20211121081234
3.141.39.137 15 15 33758 20211121220521
18.117.136.104 10 10 22517 20211124020037
3.12.71.41 10 10 22521 20211124210152
18.221.49.234 9 9 20258 20211122001911
3.145.8.82 10 10 22514 20211123182318
18.222.143.21 7 7 15753 20211121222021
18.219.243.154 10 10 22514 20211123161025
3.142.142.185 9 9 20263 20211123130014
3.12.84.236 10 10 22522 20211121140517
182.1.175.73 0 1 31941 
3.144.44.174 6 6 13507 20211123120312
18.116.72.82 9 9 20268 20211121181838
18.218.153.59 10 10 22505 20211126231740
52.22.31.200 27 27 60800 20211121074816
18.116.70.14 11 11 24757 20211121222918
3.138.244.232 10 10 22514 20211123185031
18.191.95.38 9 9 20274 20211121082541
125.165.118.220 0 1 362344 
18.219.32.121 18 18 40524 20211120090121
54.176.65.143 9 9 20274 20211121071316
18.118.158.30 10 10 22517 20211123211448
18.191.95.232 9 9 20268 20211121162505
18.225.32.24 9 9 20258 20211121231848
13.58.190.38 17 17 38280 20211121153054
123.183.224.150 0 1 557 
3.143.144.159 9 9 20253 20211121202227
18.237.45.2 0 1 4119 
3.133.58.3 12 12 27034 20211121081443
18.221.206.8 10 10 22505 20211126201643
18.224.39.62 10 10 22514 20211123151227
18.188.64.21 10 10 22516 20211128211151
52.15.58.250 10 10 22521 20211124214844
3.137.136.220 9 9 20253 20211121190739
18.191.144.102 10 10 22516 20211130144542
3.142.69.110 8 8 18019 20211121122116
18.222.141.254 19 19 42784 20211121202014
18.223.235.215 10 10 22521 20211124204953
18.218.128.255 9 9 20274 20211121090321
3.145.27.9 7 7 15753 20211122005602
69.30.225.181 62 62 28624 20211107212918
3.142.153.204 9 9 20269 20211119184449
3.19.185.33 10 10 22517 20211124013555
185.100.72.19 2 2 24202 20211108235222
3.86.113.104 9 9 20269 20211119071014
18.219.136.169 12 12 27022 20211124024019
