/home/idolaotomotif/tmp/awstats/ssl/awstats122021.resepsehat.idolaotomotif.com.txt
AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 202112 will be lost/reset.
# Last config file used to build this data file was /home/idolaotomotif/tmp/awstats/ssl/awstats.resepsehat.idolaotomotif.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2034                
POS_TIME 2707                
POS_VISITOR 14622               
POS_DAY 46969               
POS_DOMAIN 3664                
POS_LOGIN 4183                
POS_ROBOT 4338                
POS_WORMS 5479                
POS_EMAILSENDER 5610                
POS_EMAILRECEIVER 5753                
POS_SESSION 47522               
POS_SIDER 47739               
POS_FILETYPES 5888                
POS_DOWNLOADS 6131                
POS_OS 6179                
POS_BROWSER 6452                
POS_SCREENSIZE 8967                
POS_UNKNOWNREFERER 9041                
POS_UNKNOWNREFERERBROWSER 9710                
POS_ORIGIN 10377               
POS_SEREFERRALS 10523               
POS_PAGEREFS 10944               
POS_SEARCHWORDS 11421               
POS_KEYWORDS 11573               
POS_MISC 2370                
POS_ERRORS 11632               
POS_CLUSTER 4039                
POS_SIDER_404 11823               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20220403004647 1 0 14242574228233
FirstTime 20211201000010
LastTime 20211217051903
LastUpdate 20220403081350 1 0 0 0 0
TotalVisits 2317                
TotalUnique 729                 
MonthHostsKnown 0                   
MonthHostsUnknown 830                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
TotalMisc 0 0 0
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
QuickTimeSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
AddToFavourites 0 14 0
RealPlayerSupport 0 0 0
JavaEnabled 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 449 456 1224614 232 283 4806099
1 531 538 2343023 295 361 5227287
2 453 459 1157213 301 357 4122430
3 482 487 2063649 371 422 5054946
4 437 445 1882362 321 379 4012346
5 476 478 957771 206 241 3017804
6 486 490 861271 266 339 4340289
7 563 567 2458092 204 292 6106621
8 3160 3194 7655183 219 262 4122663
9 867 876 2164149 241 313 4182120
10 653 662 1944422 405 462 4705069
11 586 650 2819837 226 307 4712828
12 512 514 1011167 508 580 6332074
13 465 498 1500933 177 293 7291930
14 444 470 3609985 220 391 12347490
15 476 574 3070650 277 362 7821436
16 475 478 1959945 268 345 7832396
17 449 451 599383 187 225 3896275
18 409 412 1086793 431 493 5588781
19 472 476 1244076 203 251 3633070
20 480 512 2432195 165 213 3061152
21 526 531 1245405 298 357 5043173
22 541 546 1657608 262 302 5285662
23 556 597 4505490 277 376 5275777
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 21
us 14801 15095 33094675
ru 46 47 634892
ip 30 39 2191032
es 15 15 295361
gb 12 12 86141
ca 10 13 1600310
de 9 9 99980
cn 6 32 1249035
gr 6 6 77438
in 5 11 1659277
id 2 67 8682308
hk 1 1 206
it 1 1 12900
ua 1 1 12914
tr 1 3 53140
ar 1 1 12904
kr 1 1 225
my 0 4 1618403
kz 0 1 20120
pl 0 1 33835
br 0 1 20120
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 25
bot[\s_+:,\.\;\/\\-] 1658 18108007 20211224004827 20
AhrefsBot/ 1384 25371872 20211217043216 22
BLEXBot/ 1128 9663007 20211210154935 0
SemrushBot/ 938 7191454 20211217050514 104
bingbot/ 469 26367876 20211217013116 12
oBot/ 431 4582072 20211217033250 5
nutch 328 13443449 20211202151122 3
Googlebot/ 280 3373623 20211217040744 63
YandexBot/ 164 1823332 20211216182733 30
MJ12bot/ 162 1757977 20211217004128 32
Applebot/ 50 1946742 20211216200826 9
Sogou[\x20]web[\x20]spider/ 44 567061 20211217023636 0
MojeekBot/ 40 300880 20211217025645 14
Googlebot\-Image/ 39 2510194 20211216210935 0
SeznamBot/ 24 201507 20211215054725 6
YandexImages/ 7 685124 20211215135442 0
yandex 7 108838 20211217031227 0
Mail\.RU_Bot/ 6 34184 20211213012747 2
Apache\-HttpClient/ 4 824 20211213140734 0
unknown 4 276 20211210214207 4
CCBot/ 4 6550 20211203091100 1
(firefox/)([0-9]\.|[0-1][0]\.) 3 304849 20211201230447 0
crawl 2 12538 20211208181455 0
bingpreview 1 77162 20211202073610 0
MegaIndex\.ru/ 1 10151 20211204083221 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 9
jpeg 20 1439171 0 0
css 63 1282367 0 0
php 14703 20433265 0 0
js 114 1773180 0 0
Unknown 2 205024 0 0
jpg 165 10177447 0 0
gif 1 1737 0 0
html 243 3124331 0 0
png 50 13018694 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 15
macosx8 2 0
Unknown 437 434
win10 8622 8571
macosx10 1 1
linux 139 91
linuxubuntu 1 0
linuxsuse 1 0
linuxandroid 63 6
win7 5912 5816
winlong 156 5
winxp 8 8
macosx 10 9
macosx9 4 4
ios_iphone 2 2
win8.1 3 1
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 112
chrome59.0.3071.109 1 1
firefox62.0 2 2
chrome68.0.3409.24 1 0
chrome39.0.2171.95 1 1
chrome81.0.4044.138 1 0
chrome2.0.177.0 1 0
chrome59.0.3071.115 1 1
firefox60.0 1 1
chrome84.0.4147.125 45 45
chrome83.0.4103.97 21 16
firefox40.0 1 1
chrome87.0.4280.88 1 1
chrome63.0.3239.26 2 2
chrome79.0.1607.48 1 0
chrome92.0.4515.159 2 0
msie10.0 2 2
chrome91.0.4472.114 10 3
firefox25.0 1 1
chrome89.0.4472.114 3 1
chrome45.0.2454.101 2 0
chrome79.0 1 1
chrome43.0.2348.0 1 0
firefox94.0 8513 8511
chrome19.0.1084.15 1 0
chrome33.0.1750.117 1 0
chrome47.0.2526.106 1 1
chrome52.0.2710.0 1 0
chrome52.0.2714.0 1 0
chrome96.0.4664.110 5 0
chrome95.0.4638.74 1 0
chrome41.0.2272.74 1 0
chrome88.0.4324.190 1 1
chrome28.0.1500.71 2 0
chrome9.8 1 0
chrome66.0.3359.117 2 2
chrome89.0.4389.82 1 1
chrome36.0.1985.125 4 4
chrome64.0.3282.133 1 0
chrome42.0.2311.90 5771 5771
chrome96.0.4664.55 5 0
chrome86.0.4472.114 3 0
chrome45.0.2454.85 1 0
chrome87.0.4472.114 2 0
chrome67.0.3393.4 2 2
chrome9.0.597.107 1 0
chrome89.0.4389.90 1 1
chrome70.0.3538.80 1 0
chrome53.0.2785.116 1 0
chrome47.0.2526.73 1 0
chrome2.0.176.0 1 0
chrome77.0.855.115 1 0
msie9.0 251 10
chrome61.0.3163.100 34 34
chrome46.0.2490.80 1 0
chrome78.0.3904.108 1 1
chrome44.0.2394.0 1 0
firefox91.0 1 0
mozilla 5 4
chrome35.0.1916.113 1 0
chrome81.0.4044.129 16 16
chrome60.0.3112.107 1 1
chrome68.0.3440.106 1 0
chrome48.0.2564.109 1 1
Unknown 434 431
chrome92.0.4515.107 1 1
chrome77.0.2971.81 1 1
chrome70.0.3538.102 1 1
chrome65.0.3282.6 1 0
chrome89.0.4389.116 1 0
opera12.17 25 25
chrome96.0.4664.93 18 0
chrome85.0.4183.121 4 4
chrome62.0.3202.62 1 0
chrome64.0.4096.9 1 0
chrome96.0.4664.45 54 2
chrome42.0.2311.68 1 0
chrome64.0.3282.186 1 0
safari14.1.2 1 0
chrome57.0.2987.133 1 1
chrome34.0.2019.80 1 0
chrome34.0.1846.0 2 0
chrome88.0.4472.114 5 0
firefox61.0 1 0
chrome95.0.4638.69 3 3
chrome75.0.3765.0 1 1
chrome90.0.4472.114 3 1
chrome6.0.472.33 1 0
chrome45.0.2488.28 1 0
firefox84.0 4 4
chrome79.0.3945.79 17 17
chrome9.1.0.0 1 0
chrome53.0.2785.124 2 0
chrome62.0.3239.2 1 0
chrome77.0.3865.90 1 1
chrome35.0.1916.153 2 2
chrome27.0.1453.110 1 0
chrome64.0.3272.0 1 0
chrome91.0.4472.124 1 1
chrome79.0.3945.147 1 0
safari7.0 2 2
chrome41.0.2234.0 1 0
chrome28.0.1500.21 1 0
chrome52.0.2743.85 1 0
chrome37.0.2048.2 1 0
chrome49.0.2623.23 6 6
chrome77.0.2049.0 1 0
firefox31.0 2 2
chrome70.0.3538.54 1 0
msie6.0 2 2
chrome38.0.2125.111 1 0
chrome70.0.3524.0 1 0
chrome59.0.3023.59 1 0
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 8
Mozilla/5.0_(compatible;_NetcraftSurveyAgent/1.0;__info@netcraft.com) 20211206211114
Expanse_indexes_the_network_perimeters_of_our_customers._If_you_have_any_questions_or_concerns,_please_reach_out_to:_scaninfo@expanseinc.com 20211216220922
WordPress/5.7.4;_https://resepsehat.biz 20211217035627
WordPress/5.7.4;_http://resepsehat.biz 20211216213111
Photon/1.0 20211205225314
quic-go-HTTP/3 20211209233200
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20211213002301
python-requests/2.24.0 20211209141531
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 8
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20211213002301
quic-go-HTTP/3 20211209233200
python-requests/2.24.0 20211209141531
python-requests/2.6.0_CPython/2.7.18_Linux/4.14.252-195.483.amzn2.x86_64 20211213141731
Expanse_indexes_the_network_perimeters_of_our_customers._If_you_have_any_questions_or_concerns,_please_reach_out_to:_scaninfo@expanseinc.com 20211216220922
WordPress/5.7.4;_http://resepsehat.biz 20211216213111
WordPress/5.7.4;_https://resepsehat.biz 20211217035627
Photon/1.0 20211205225314
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 198 233
From1 1 1
From2 5806 5906
From3 5 8
From4 8938 9213
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 12
www_google_com_hk 5771 5771
vn_images_search_yahoo_com 0 3
id_images_search_yahoo_com 0 19
bing 0 9
br_images_search_yahoo_com 0 1
yandexkz 0 1
malaysia_images_search_yahoo_com 0 3
images_search_yahoo_com 0 11
www_google_com 35 44
yandexcomtr 0 2
yandexru 0 1
google_com 0 41
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 7
https://www.resepsehat.biz:443 2 2
http://cubscouts.org/wp-login.php 1 1
https://172.67.133.25 1 1
https://exci.ru 1 1
https://resepterspesial.blogspot.com 0 1
https://resepterspesial.blogspot.com/2019/09/18-resep-kue-balok-bisnis.html 0 1
https://resepterspesial.blogspot.com/2019/09/kuliner-top-12-resep-cireng-mercon.html 0 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 10
508 53 112360
302 17 0
206 65 700214
400 23 23
301 626 0
409 2 5522
401 1 127
404 224 8548149
503 2 3732
405 1 42
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 63
/category/kesehatan/makanan-dan-minuman/feed/ 5 -
/web/wp-login.php 1 https://www.google.com/
/wp-content/plugins/capability-manager-enhanced/common/js/admin.dev.js 1 -
/.aws/credentials 1 -
/blog/wp-login.php 1 https://www.google.com/
/wp-content/plugins/custom-registration-form-builder-with-submission-manager/public/js/script_rm_front.js 4 -
/pengujian-hmf-pada-madu-asli/jualvitabumin.com/manfaat-super-dari-madu-vitabumin/ 1 -
/menjaga-kesehatan-kulit-wajah-dengan-masker-putih-telur-dan-lemon/%23respond 1 -
/site/wp-login.php 1 https://www.google.com/
/wp-content/plugins/image-hover-effects-ultimate/assets/backend/js/admin-notice.js 1 -
/.git/config 4 -
/category/kesehatan/peralatan-medis/feed/ 5 -
/wp-content/plugins/capabilities-pro/common/js/admin.js 4 -
/laravel/core/.env 1 -
/soprasotto.zip 1 -
/tips-memilih-celana-sepeda-yang-baik-untuk-meminimalisir-cedera/ 1 -
/ 9 https://www.google.com/
/kyc/.env 1 -
/blogs/wp-login.php 1 https://www.google.com/
/wp-content/plugins/capability-manager-enhanced/readme.txt 1 -
/wp-content/plugins/capability-manager-enhanced/common/js/admin.js 4 -
/laravel/.env 1 -
/category/kesehatan/peralatan-medis/ 11 -
/category/kesehatan/pencegahan/feed/ 5 -
/.env 18 -
/wordpress/wp-login.php 1 https://www.google.com/
/wp-content/plugins/capabilities-pro/common/js/admin.dev.js 1 -
/app/.env 1 -
/1index.php 2 www.google.com
/wp/wp-login.php 1 https://www.google.com/
/admin/.env 1 -
/config/.env 1 -
/shop 1 -
/public/.env 1 -
/category/kesehatan/pengobatan/ 11 -
/my-account 1 -
/wp-content/plugins/all-in-one-seo-pack/dist/Lite/assets/js/local-seo.js 2 -
/wp-includes/css/wp-config.php 4 anonymousfox.co
/tokenlite_app/.env 1 -
/pembersih-dapur-untuk-wajan-super-kotor/resepsehat.biz/pembersih-dapur-untuk-wajan-super-kotor/ 3 -
/security.txt 1 -
/wb/wp-login.php 1 https://www.google.com/
/wp-content/themes/airi-child/theme_index.php 1 -
/wp-content/plugins/wp-automatic/process_form.php 4 -
/category/kesehatan/pengobatan/feed/ 5 -
/api/.env 1 -
/favicon.png 4 -
/category/kesehatan/penyakit/feed/ 5 -
/backend/.env 1 -
/beta/.env 1 -
/ads.txt 32 -
/wp-content/plugins/vc-tabs/assets/frontend/js/tabs.js 2 -
/.well-known/security.txt 1 -
/reset.php 1 -
/core/.env 1 -
/account 1 -
/category/kesehatan/pencegahan/ 11 -
/category/kesehatan/penyakit/ 11 -
/prod/.env 1 -
/_ignition/execute-solution 6 -
/wp-admin/admin-ajax.php 4 -
/category/kesehatan/makanan-dan-minuman/ 11 -
/wp-content/plugins/litespeed-cache/assets/js/guest.js 2 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 830
107.150.57.35 805 805 165830 20211216215556
192.187.118.202 773 773 159238 20211216214508
204.12.198.242 594 594 126327 20211213203734
69.30.231.158 442 442 91052 20211216220554
68.65.122.212 408 408 438704 20211217035627
69.30.240.26 377 377 77662 20211217024921
69.30.231.156 245 245 50470 20211206015106
192.187.127.20 201 201 41406 20211217043649
69.30.217.110 200 200 41200 20211210220814
69.30.225.180 186 186 38316 20211216210736
18.220.50.196 164 164 369242 20211209085425
3.145.142.57 155 155 348985 20211209085651
173.208.152.237 135 135 27810 20211212142035
69.30.225.178 133 133 27398 20211206194855
192.187.127.21 125 125 25750 20211206224735
107.150.48.234 124 124 25338 20211217044323
69.30.217.106 120 120 24720 20211216204231
63.141.252.67 118 118 24308 20211206230414
173.208.152.235 117 117 24102 20211217050005
107.150.48.237 115 115 23690 20211206223356
18.224.56.174 102 102 229675 20211209091016
3.145.146.63 97 97 218379 20211209085257
3.15.146.102 94 94 211626 20211209090148
18.119.108.47 93 93 209415 20211209085631
69.197.160.230 93 93 27092 20211211170356
3.87.212.254 10 10 22505 20211206100701
18.118.111.195 10 10 22519 20211208151253
18.191.86.102 2 2 4501 20211204040009
107.150.63.170 12 12 2472 20211217033837
3.145.71.255 10 10 22519 20211208153950
18.222.248.103 20 20 45030 20211205030755
3.144.105.107 10 10 22511 20211208221806
3.145.73.243 10 10 22505 20211206101431
18.188.244.92 10 10 22515 20211204090634
18.116.65.220 10 10 22519 20211208092219
3.142.151.76 10 10 22515 20211205195616
103.156.17.171 0 1 454510 
18.207.210.207 10 10 22519 20211205011335
18.216.244.39 10 10 22517 20211205084608
18.217.185.213 20 20 45020 20211206072207
18.117.105.240 15 15 33770 20211203220924
3.144.186.140 10 10 22515 20211204113813
3.142.225.213 10 10 22519 20211208114102
3.83.175.99 10 10 22517 20211205161019
2a01:e34:ed25:adb0:502b:9a1:f9ff:d38 0 1 362344 
8.209.65.2 0 2 425224 
52.90.7.22 10 10 22517 20211205160044
18.191.244.211 10 10 22508 20211208055923
3.140.250.144 10 10 22519 20211208170445
3.85.227.41 10 10 22515 20211206012901
52.14.78.174 10 10 22517 20211205141022
36.82.98.136 0 1 69535 
18.208.152.113 10 10 22515 20211204111408
18.218.117.83 31 31 69812 20211209085312
3.135.221.139 10 10 22519 20211205062915
18.222.28.1 10 10 22519 20211208081823
54.144.212.115 10 10 22517 20211205102858
107.150.63.171 23 23 4738 20211210192717
3.144.91.44 10 10 22515 20211205190430
54.196.232.191 10 10 22519 20211205021626
107.21.145.70 10 10 22515 20211206032127
18.218.124.187 10 10 22519 20211205023008
13.59.95.23 10 10 22511 20211204000802
3.145.120.126 10 10 22515 20211206050707
3.144.202.24 10 10 22519 20211208120858
122.248.38.78 0 1 31941 
18.224.137.80 10 10 22511 20211208231028
3.19.217.73 10 10 22517 20211205121705
107.21.84.183 10 10 22511 20211204050347
13.58.170.185 10 10 22519 20211204235607
3.82.213.3 10 10 22515 20211204083338
18.216.139.111 10 10 22515 20211205214222
13.59.239.241 10 10 22511 20211203203040
18.116.46.95 10 10 22511 20211208230127
3.15.31.224 10 10 22515 20211204100815
13.59.207.185 10 10 22511 20211207095500
111.94.1.151 0 1 362344 
180.246.77.36 0 1 45883 
18.191.209.69 10 10 22515 20211206035733
18.222.254.158 10 10 22511 20211207154309
13.58.52.33 10 10 22519 20211208074358
35.173.211.70 10 10 22515 20211206012221
54.211.192.115 20 20 45032 20211206024434
3.144.132.2 10 10 22515 20211206042230
3.88.111.140 10 10 22505 20211206084453
114.122.165.88 0 1 31941 
3.134.110.88 10 10 22511 20211209001121
183.171.120.49 0 3 1591033 
2001:4ba0:cafe:402::1 2 2 25817 20211213030439
18.189.13.41 10 10 22511 20211204062031
54.174.158.247 10 10 22517 20211205070014
69.30.231.155 89 89 18334 20211201220424
18.222.204.191 10 10 22519 20211208114953
3.137.215.178 10 10 22515 20211204175450
18.221.169.49 10 10 22517 20211205165123
18.118.210.66 10 10 22511 20211207090051
34.77.162.3 1 1 12904 20211206215627
3.17.25.7 10 10 22505 20211206101510
54.202.226.95 10 10 22519 20211205032237
18.237.230.239 1 1 12904 20211205153010
18.236.160.1 1 1 12904 20211205153401
18.117.162.151 20 20 45034 20211204224355
3.15.46.144 10 10 22515 20211204100020
18.119.158.102 31 31 69790 20211209085020
18.118.45.102 10 10 22515 20211205221506
3.16.26.178 10 10 22519 20211204221611
159.65.245.16 1 1 12913 20211206211114
3.144.27.115 10 10 22517 20211205184025
3.144.182.253 10 10 22515 20211206053212
3.139.72.49 10 10 22515 20211204113526
18.222.117.49 10 10 22517 20211205084151
18.222.31.37 9 9 20260 20211204033217
3.144.174.28 10 10 22505 20211206111502
18.212.197.247 10 10 22515 20211204075548
34.195.149.42 34 34 387904 20211217045855
3.17.151.250 46 46 103573 20211209085440
3.138.136.145 10 10 22519 20211208124331
3.140.192.201 10 10 22508 20211207192446
18.217.56.134 10 10 22519 20211208173948
107.150.48.235 72 72 14832 20211212163449
111.95.25.208 0 1 362344 
3.145.60.124 10 10 22515 20211204114629
69.30.231.154 15 15 3090 20211217051547
3.129.243.253 20 20 45016 20211208043138
137.226.113.44 4 4 51608 20211210073711
18.188.123.205 10 10 22517 20211205110746
8.209.118.183 0 4 120749 
18.219.71.104 40 40 90073 20211209085508
35.180.113.63 1 1 0 20211209121121
59.148.87.16 1 1 206 20211211033618
8.209.116.195 0 1 50894 
3.141.0.201 10 10 22511 20211209000509
3.139.94.15 5 5 11258 20211206022049
94.232.44.105 1 1 2220 20211204035444
34.77.162.22 1 1 12904 20211203161049
3.15.149.180 10 10 22517 20211205143825
66.94.110.226 1 1 225 20211206043217
18.218.91.151 10 10 22519 20211208083840
3.86.250.106 10 10 22515 20211205223815
3.88.9.231 10 10 22515 20211204123425
13.59.185.132 10 10 22519 20211208074556
3.15.137.197 10 10 22515 20211205191321
66.249.90.62 0 1 0 
3.16.214.2 10 10 22517 20211205122009
3.145.128.49 10 10 22515 20211205232054
18.118.24.103 10 10 22505 20211206083530
34.223.248.242 1 1 12904 20211208153620
13.58.149.171 10 10 22511 20211207183015
18.221.107.22 10 10 22519 20211205035848
18.118.95.18 10 10 22511 20211204032305
2001:448a:70ad:1ac4:59c8:cc15:ee2a:f658 0 1 200710 
3.143.24.145 10 10 22515 20211206040856
18.216.136.162 10 10 22519 20211208091821
18.217.175.0 10 10 22515 20211205201759
18.224.17.16 10 10 22519 20211208142352
36.81.9.248 0 1 362344 
3.19.30.57 10 10 22511 20211208195335
3.139.83.148 76 76 171108 20211209085149
3.140.253.94 10 10 22517 20211205162845
3.16.30.228 10 10 22519 20211208135133
3.142.199.235 10 10 22511 20211208213155
8.209.116.105 0 1 11320 
3.138.156.241 10 10 22511 20211203230413
54.200.198.73 10 10 22519 20211204205233
3.19.77.206 10 10 22515 20211206060516
3.19.55.194 10 10 22515 20211204073134
3.137.167.150 10 10 22517 20211205113158
18.222.135.37 10 10 22511 20211208214902
3.86.218.90 10 10 22517 20211205070941
18.221.71.46 10 10 22508 20211208034009
103.152.118.225 1 1 2245 20211209055120
52.27.172.26 1 1 12904 20211207153548
3.92.204.174 10 10 22519 20211205042803
18.119.111.240 20 20 45034 20211205045517
180.242.129.51 0 1 11618 
36.71.143.33 0 1 362344 
3.144.112.67 10 10 22515 20211204174233
20.109.133.1 0 2 71775 
18.224.7.111 10 10 22519 20211208090012
18.219.248.56 10 10 22519 20211205033528
107.150.63.173 19 19 3914 20211214123104
184.72.193.13 10 10 22515 20211204160443
52.15.154.254 79 79 177874 20211209085624
3.144.146.85 10 10 22517 20211205163214
54.166.247.211 10 10 22519 20211205040353
3.145.89.23 10 10 22515 20211204153845
3.144.25.166 10 10 22515 20211204071702
3.145.149.251 10 10 22519 20211208172140
54.165.117.39 10 10 22519 20211204220430
18.223.131.184 10 10 22508 20211208023724
18.221.140.52 10 10 22515 20211206061948
69.197.160.226 24 24 4944 20211213114708
18.223.20.232 10 10 22515 20211206055531
128.199.127.143 1 1 0 20211203183615
54.214.57.116 1 1 0 20211210070146
51.81.126.35 2 2 25813 20211215101105
18.117.219.29 10 10 22505 20211206074825
3.144.235.223 10 10 22511 20211208203854
69.30.225.181 10 10 2060 20211217051903
52.23.236.55 10 10 22517 20211205145211
3.87.51.68 10 10 22515 20211204180711
3.128.226.249 10 10 22508 20211208022322
113.212.163.210 0 1 78715 
18.221.193.62 20 20 45022 20211206074512
3.18.220.204 17 17 38283 20211208171248
3.82.232.88 10 10 22511 20211204021921
18.118.254.251 41 41 92312 20211209083838
18.118.51.248 10 10 22515 20211204183230
18.237.159.105 1 1 12904 20211203151636
52.70.179.120 10 10 22515 20211205231229
3.144.242.62 10 10 22505 20211206092535
3.143.233.213 10 10 22519 20211208132508
18.236.220.30 1 1 12904 20211201152606
3.17.185.113 10 10 22515 20211204133011
3.86.160.64 10 10 22517 20211205075007
3.82.210.175 10 10 22519 20211205015219
3.145.124.228 10 10 22515 20211204080904
46.161.11.6 4 4 27606 20211201150037
3.144.69.30 10 10 22519 20211204194418
173.208.152.234 54 54 11124 20211216004426
3.128.78.210 6 6 13503 20211203214448
3.17.29.172 10 10 22515 20211204183134
18.222.130.28 53 53 119324 20211209085707
103.147.77.9 0 1 31941 
18.191.200.177 10 10 22515 20211206023348
18.191.198.177 14 14 31522 20211204140506
18.216.201.97 10 10 22519 20211208145442
3.17.138.181 10 10 22508 20211207222304
3.143.237.173 10 10 22511 20211207102651
92.118.160.37 1 1 12904 20211204045428
52.91.114.93 10 10 22517 20211205092809
3.16.128.218 10 10 22517 20211205114759
18.117.103.83 10 10 22511 20211204013439
198.54.114.16 0 1 107161 
3.145.127.255 10 10 22511 20211208192023
18.223.172.198 10 10 22515 20211204083221
13.59.134.247 33 33 74304 20211209085019
54.243.6.172 10 10 22505 20211206070929
18.220.233.100 10 10 22511 20211208211442
3.133.158.12 10 10 22515 20211206031122
8.209.105.235 0 2 86729 
52.70.139.158 10 10 22517 20211205073554
36.95.233.154 0 1 362344 
18.206.147.220 20 20 45034 20211205183026
3.145.75.231 10 10 22519 20211208111419
3.17.190.113 10 10 22519 20211208093424
3.138.246.143 10 10 22517 20211205110039
165.227.220.169 1 1 12904 20211206205031
52.186.50.51 1 1 12904 20211211130639
3.141.2.10 10 10 22517 20211205164014
3.144.208.75 10 10 22505 20211206091824
3.16.143.33 10 10 22519 20211208181013
3.145.90.90 10 10 22511 20211207174032
8.209.76.31 0 1 370840 
3.144.225.162 10 10 22515 20211205234026
3.14.142.228 10 10 22511 20211207145232
18.222.255.107 10 10 22511 20211203233019
18.118.16.246 10 10 22508 20211208062341
18.188.251.146 10 10 22511 20211208220904
185.137.233.223 2 2 4492 20211214213006
52.24.89.42 0 1 4119 
3.145.19.67 10 10 22515 20211205203930
3.19.208.198 10 10 22515 20211204084721
3.141.7.141 12 12 27014 20211204131841
52.15.172.63 10 10 22515 20211204112328
3.15.1.18 51 51 114814 20211209085728
8.209.115.224 0 1 30886 
3.145.84.69 10 10 22515 20211204124250
3.134.78.58 10 10 22511 20211208194517
3.145.65.208 5 5 11261 20211205181849
54.205.95.12 10 10 22515 20211205203627
221.130.37.137 0 12 390125 
3.23.130.137 10 10 22505 20211206082257
66.249.90.51 0 1 362344 
3.145.84.163 10 10 22515 20211204110207
